EM2RS Series
Modbus RTU communication, power voltage 20-110 VDC, max output current 8.2A
Modbus RTU communication, power voltage 20-110 VDC, max output current 8.2A
| Parameter | Unit | EM2RS-522 | EM2RS-556 | EM2RS-870 | EM2RS-A882 | 
|---|---|---|---|---|---|
| Operation Voltage | VDC | 20-50 | 20-50 | 20-80 | 18-80VAC or 30-110VDC | 
| Output Current | A, Peak | 2.2 | 5.6 | 7 | 8.2 | 
| Logical Voltage | VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12-24VDC | 
| Command Source | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | |
| # of Inputs | 7 | 7 | 7 | 7 | |
| # of Outputs | 3 | 3 | 3 | 3 | 
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM2RS-522 | 
|---|---|---|
| Operation Voltage | VDC | 20-50 | 
| Output Current | A, Peak | 2.2 | 
| Logical Voltage | VDC | 12-24VDC | 
| Command Source | Modbus RTU | |
| # of Inputs | 7 | |
| # of Outputs | 3 | 
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM2RS-556 | 
|---|---|---|
| Operation Voltage | VDC | 20-50 | 
| Output Current | A, Peak | 5.6 | 
| Logical Voltage | VDC | 12-24VDC | 
| Command Source | Modbus RTU | |
| # of Inputs | 7 | |
| # of Outputs | 3 | 
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM2RS-870 | 
|---|---|---|
| Operation Voltage | VDC | 20-80 | 
| Output Current | A, Peak | 7 | 
| Logical Voltage | VDC | 12-24VDC | 
| Command Source | Modbus RTU | |
| # of Inputs | 7 | |
| # of Outputs | 3 | 
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM2RS-A882 | 
|---|---|---|
| Operation Voltage | VDC | 18-80VAC or 30-110VDC | 
| Output Current | A, Peak | 8.2 | 
| Logical Voltage | VDC | 12-24VDC | 
| Command Source | Modbus RTU | |
| # of Inputs | 7 | |
| # of Outputs | 3 | 
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.