Parameter | Unit | VL0615N5M47-100-3.0 | VL0615N5M02-92-1.5 |
---|---|---|---|
Voltage | V | 3.0 | 1.5 |
Terminal resistance | Ohm | 20 | 6.9 |
Speed | rpm | 10000 | 9200 |
Current | mA | 45 | 100 |
Starting voltage | V | 0.6 | 0.8 |
Stall current | mA | 150 | 220 |
Weight | g | 3.4 | 2.8 |
Operating temperature range | °C | -10~+65 | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0615N5M47-100-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 20 |
Speed | rpm | 10000 |
Current | mA | 45 |
Starting voltage | V | 0.6 |
Stall current | mA | 150 |
Weight | g | 3.4 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0615N5M02-92-1.5 |
---|---|---|
Voltage | V | 1.5 |
Terminal resistance | Ohm | 6.9 |
Speed | rpm | 9200 |
Current | mA | 100 |
Starting voltage | V | 0.8 |
Stall current | mA | 220 |
Weight | g | 2.8 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.