Parameter | Unit | VL0614N5M51-102-3.0 | VL0614N5M17-150-1.5 | VL0614N5M41-71-1.3 |
---|---|---|---|---|
Voltage | V | 3.0 | 1.5 | 1.3 |
Terminal resistance | Ohm | 18 | 3.3 | 8.1 |
Speed | rpm | 10200 | 15000 | 7100 |
Current | mA | 50 | 100 | 50 |
Starting voltage | V | 0.06 | 0.6 | 0.6 |
Stall current | mA | 180 | 170 | 170 |
Weight | g | 2.9 | 2.25 | 2.8 |
Operating temperature range | °C | -10~+65 | -10~+65 | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0614N5M51-102-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 18 |
Speed | rpm | 10200 |
Current | mA | 50 |
Starting voltage | V | 0.06 |
Stall current | mA | 180 |
Weight | g | 2.9 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0614N5M17-150-1.5 |
---|---|---|
Voltage | V | 1.5 |
Terminal resistance | Ohm | 3.3 |
Speed | rpm | 15000 |
Current | mA | 100 |
Starting voltage | V | 0.6 |
Stall current | mA | 170 |
Weight | g | 2.25 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0614N5M41-71-1.3 |
---|---|---|
Voltage | V | 1.3 |
Terminal resistance | Ohm | 8.1 |
Speed | rpm | 7100 |
Current | mA | 50 |
Starting voltage | V | 0.6 |
Stall current | mA | 170 |
Weight | g | 2.8 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.