Parameter | Unit | S13-071502 |
---|---|---|
Contant Current | A | 2 |
Peak Current(10s) | A | 3 |
Input Voltage Range | V | 7~15 |
Size | mm | 28.5*20*6.1 |
Speed Control Signal | Analog Voltage/PWM | |
Overload Protection | No | |
Blockage Protection | Yes | |
Thermal Overload Protection | Yes | |
Inverse-polarity Protection | No | |
Sense of Direction | Optional | |
Enable | Optional | |
Speed Feedback Output (6 Pulses*Pole Pairs) | Optional | |
Operating Temperature | °C | -20~+60 |
Sensored/Sensorless | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | S13-071502 |
---|---|---|
Contant Current | A | 2 |
Peak Current(10s) | A | 3 |
Input Voltage Range | V | 7~15 |
Size | mm | 28.5*20*6.1 |
Speed Control Signal | Analog Voltage/PWM | |
Overload Protection | No | |
Blockage Protection | Yes | |
Thermal Overload Protection | Yes | |
Inverse-polarity Protection | No | |
Sense of Direction | Optional | |
Enable | Optional | |
Speed Feedback Output (6 Pulses*Pole Pairs) | Optional | |
Operating Temperature | °C | -20~+60 |
Sensored/Sensorless | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.