Description
12mm 1.5V micro DC spur gearmotor
12mm 1.5V micro DC spur gearmotor
Parameter | Unit | C12**—12MS—C1215F33-0128 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 40.0 |
No-load speed | rpm | 8300 |
No-load current | mA | 25 |
Stall torque | mNm | 0.72 |
Stall current | mA | 150 |
Nominal torque | mNm | 0.35 |
Nominal speed | rpm | 4260 |
Nominal current | mA | 90 |
Max. output power | W | 0.16 |
Max. efficiency | % | 35 |
Back-EMF constant | mV/rpm | 0.60 |
Torque constant | mNm/A | 5.75 |
Speed/torque gradient | rpm/mNm | 11543 |
Rotor inertia | g·cm² | 0.3 |
Weight | g | 5.4 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.