Description
61mm 24V DC brushless gear motor
61mm 24V DC brushless gear motor
Parameter | Unit | BO61**—62MP—BO6133N2B03-50-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 0.19 |
No-load speed | rpm | 5000 |
No-load current | mA | 0.7 |
Stall torque | mNm | 5725 |
Stall current | mA | 126.3 |
Nominal torque | mNm | 558 |
Nominal speed | rpm | 3700 |
Nominal current | mA | 11.0 |
Max. output power | W | 749 |
Max. efficiency | % | 85.6 |
Back-EMF constant | mV/rpm | 4.8 |
Torque constant | mNm/A | 45.6 |
Speed/torque gradient | rpm/mNm | 0.9 |
Rotor inertia | g·cm² | 599 |
Weight | g | 230 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.