Description
48mm 12V brushless variable speed gear motor
48mm 12V brushless variable speed gear motor
Parameter | Unit | BO48**—52MP—BO4831NH2B01-101-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ohm | 0.05 |
No-load speed | rpm | 10160 |
No-load current | mA | 1.1 |
Stall torque | mNm | 6053 |
Stall current | mA | 360 |
Nominal torque | mNm | 449 |
Nominal speed | rpm | 7600 |
Nominal current | mA | 23.5 |
Max. output power | W | 1609 |
Max. efficiency | % | 89.2 |
Back-EMF constant | mV/rpm | 1.8 |
Torque constant | mNm/A | 16.9 |
Speed/torque gradient | rpm/mNm | 1.68 |
Rotor inertia | g·cm² | 306 |
Weight | g | 211 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.