Description
12mm BLDC, inner rotor, slotless, sensorless
12mm BLDC, inner rotor, slotless, sensorless
Parameter | Unit | B1220N2B02-172-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 3.4 |
No-load speed | rpm | 17200 |
No-load current | A | 0.15 |
Stall torque | mNm | 4.9 |
Stall current | A | 1.8 |
Nominal torque | mNm | 1.3 |
Nominal speed | rpm | 10800 |
Nominal current | A | 0.6 |
Max. output power | W | 2.2 |
Max. efficiency | % | 50 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 3.0 |
KV Value | rpm/V | 2900 |
Speed/torque gradient | rpm/mNm | 3700 |
Rotor inertia | gcm² | 0.17 |
Weight | g | 9.5 |
Thermal resistance housing-ambient | K/W | 32 |
Thermal resistance winding-housing | K/W | 5.5 |
Thermal time constant motor | s | 190 |
Thermal time constant winding | s | 1.5 |
Operating temperature range | °C | -40~+60 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Protection class | IP | 30 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.