Parameter | Unit | 1024N5M02-130-6.0 | 1024N5M05-150-12.0 | 1024N5M07-95-3.0 |
---|---|---|---|---|
Voltage | V | 6.0 | 12.0 | 3.0 |
Terminal resistance | Ω | 6.5 | 22.5 | 4.1 |
No-load speed | rpm | 13000 | 15000 | 9500 |
No-load current | mA | 20 | 10 | 15 |
Stall torque | mNm | 3.9 | 3.9 | 2.1 |
Stall current | mA | 920 | 530 | 730 |
Nominal torque | mNm | 1.0 | 1.0 | 0.6 |
Nominal speed | rpm | 9650 | 11150 | 6800 |
Nominal current | mA | 250 | 140 | 220 |
Max. output power | W | 1.32 | 1.53 | 0.53 |
Max. efficiency | % | 73 | 74 | 73 |
Back-EMF constant | mV/rpm | 0.5 | 0.8 | 0.3 |
Torque constant | mNm/A | 4.3 | 7.5 | 3.0 |
Speed/torque gradient | rpm/mNm | 3300 | 3800 | 4500 |
Rotor inertia | gcm² | 0.09 | 0.09 | 0.09 |
Weight | g | 9.2 | 9.2 | 9.2 |
Thermal resistance housing-ambient | K/W | 33.6 | 33.6 | 33.6 |
Thermal resistance winding-housing | K/W | 36.8 | 36.8 | 36.8 |
Thermal time constant motor | s | 113 | 113 | 113 |
Thermal time constant winding | s | 90 | 90 | 90 |
Operating temperature range | °C | -20~+85 | -20~+85 | -20~+85 |
Thermal class of winding | °C | 130 | 130 | 130 |
Axial play | mm | 0.01~0.15 | 0.01~0.15 | 0.01~0.15 |
Radial play | mm | 0.012 | 0.012 | 0.012 |
Axial load dynamic | N | 0.15 | 0.15 | 0.15 |
Axial load static | N | 15 | 15 | 15 |
Radial load at 3 mm from mounting face | N | 0.4 | 0.4 | 0.4 |
No. of pole pairs | 1 | 1 | 1 | |
Bearings | 2 sleeve bearings | 2 sleeve bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | metal 5 segments | metal 5 segments | |
Protection class | IP | 40 | 40 | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1024N5M02-130-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 6.5 |
No-load speed | rpm | 13000 |
No-load current | mA | 20 |
Stall torque | mNm | 3.9 |
Stall current | mA | 920 |
Nominal torque | mNm | 1.0 |
Nominal speed | rpm | 9650 |
Nominal current | mA | 250 |
Max. output power | W | 1.32 |
Max. efficiency | % | 73 |
Back-EMF constant | mV/rpm | 0.5 |
Torque constant | mNm/A | 4.3 |
Speed/torque gradient | rpm/mNm | 3300 |
Rotor inertia | gcm² | 0.09 |
Weight | g | 9.2 |
Thermal resistance housing-ambient | K/W | 33.6 |
Thermal resistance winding-housing | K/W | 36.8 |
Thermal time constant motor | s | 113 |
Thermal time constant winding | s | 90 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.01~0.15 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 15 |
Radial load at 3 mm from mounting face | N | 0.4 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1024N5M05-150-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 22.5 |
No-load speed | rpm | 15000 |
No-load current | mA | 10 |
Stall torque | mNm | 3.9 |
Stall current | mA | 530 |
Nominal torque | mNm | 1.0 |
Nominal speed | rpm | 11150 |
Nominal current | mA | 140 |
Max. output power | W | 1.53 |
Max. efficiency | % | 74 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.5 |
Speed/torque gradient | rpm/mNm | 3800 |
Rotor inertia | gcm² | 0.09 |
Weight | g | 9.2 |
Thermal resistance housing-ambient | K/W | 33.6 |
Thermal resistance winding-housing | K/W | 36.8 |
Thermal time constant motor | s | 113 |
Thermal time constant winding | s | 90 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.01~0.15 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 15 |
Radial load at 3 mm from mounting face | N | 0.4 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1024N5M07-95-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 4.1 |
No-load speed | rpm | 9500 |
No-load current | mA | 15 |
Stall torque | mNm | 2.1 |
Stall current | mA | 730 |
Nominal torque | mNm | 0.6 |
Nominal speed | rpm | 6800 |
Nominal current | mA | 220 |
Max. output power | W | 0.53 |
Max. efficiency | % | 73 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 3.0 |
Speed/torque gradient | rpm/mNm | 4500 |
Rotor inertia | gcm² | 0.09 |
Weight | g | 9.2 |
Thermal resistance housing-ambient | K/W | 33.6 |
Thermal resistance winding-housing | K/W | 36.8 |
Thermal time constant motor | s | 113 |
Thermal time constant winding | s | 90 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.01~0.15 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 15 |
Radial load at 3 mm from mounting face | N | 0.4 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.