Beschreibung
28mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
28mm BLDC outer rotor, sensorless
28mm BLDC outer rotor, sensorless
Parameter | Unit | BO2814N2B01-153-12.0 | BO2814N2B02-153-24.0 | BO2814N2B03-153-36.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 24.0 | 36.0 |
Terminal resistance | Ohm | 0.50 | 1.70 | 3.77 |
No-load speed | rpm | 15300 | 15300 | 15300 |
No-load current | A | 0.26 | 0.12 | 0.12 |
Stall torque | mNm | 179 | 207 | 209 |
Stall current | A | 24.2 | 14.1 | 9.6 |
Nominal torque | mNm | 34.1 | 35.0 | 30.6 |
Nominal speed | rpm | 9330 | 10390 | 10980 |
Nominal current | A | 4.8 | 2.4 | 1.5 |
Max. output power | W | 71 | 83 | 84 |
Max. efficiency | % | 80.4 | 82.0 | 78.8 |
Back-EMF constant | mV/rpm | 0.8 | 1.5 | 2.3 |
Torque constant | mNm/A | 7.5 | 14.8 | 22.2 |
KV Value | rpm/V | 1268 | 642 | 425 |
Speed/torque gradient | rpm/mNm | 85.2 | 74.5 | 73.0 |
Rotor inertia | g·cm² | 12 | 12 | 12 |
Weight | g | 21 | 21 | 21 |
Thermal resistance housing-ambient | K/W | 2.5 | 2.5 | 2.5 |
Thermal resistance winding-housing | K/W | 2 | 2 | 2 |
Thermal time constant motor | s | 180 | 180 | 180 |
Thermal time constant winding | s | 25 | 25 | 25 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.014 | 0.014 | 0.014 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 5 | 5 | 5 |
Axial load static | N | 80 | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 | 29 |
No. of pole pairs | 7 | 7 | 7 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 | 20 |
Commutation | Sensorless | Sensorless | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2814N2B01-153-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 0.50 |
No-load speed | rpm | 15300 |
No-load current | A | 0.26 |
Stall torque | mNm | 179 |
Stall current | A | 24.2 |
Nominal torque | mNm | 34.1 |
Nominal speed | rpm | 9330 |
Nominal current | A | 4.8 |
Max. output power | W | 71 |
Max. efficiency | % | 80.4 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.5 |
KV Value | rpm/V | 1268 |
Speed/torque gradient | rpm/mNm | 85.2 |
Rotor inertia | g·cm² | 12 |
Weight | g | 21 |
Thermal resistance housing-ambient | K/W | 2.5 |
Thermal resistance winding-housing | K/W | 2 |
Thermal time constant motor | s | 180 |
Thermal time constant winding | s | 25 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2814N2B02-153-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 1.70 |
No-load speed | rpm | 15300 |
No-load current | A | 0.12 |
Stall torque | mNm | 207 |
Stall current | A | 14.1 |
Nominal torque | mNm | 35.0 |
Nominal speed | rpm | 10390 |
Nominal current | A | 2.4 |
Max. output power | W | 83 |
Max. efficiency | % | 82.0 |
Back-EMF constant | mV/rpm | 1.5 |
Torque constant | mNm/A | 14.8 |
KV Value | rpm/V | 642 |
Speed/torque gradient | rpm/mNm | 74.5 |
Rotor inertia | g·cm² | 12 |
Weight | g | 21 |
Thermal resistance housing-ambient | K/W | 2.5 |
Thermal resistance winding-housing | K/W | 2 |
Thermal time constant motor | s | 180 |
Thermal time constant winding | s | 25 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2814N2B03-153-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ohm | 3.77 |
No-load speed | rpm | 15300 |
No-load current | A | 0.12 |
Stall torque | mNm | 209 |
Stall current | A | 9.6 |
Nominal torque | mNm | 30.6 |
Nominal speed | rpm | 10980 |
Nominal current | A | 1.5 |
Max. output power | W | 84 |
Max. efficiency | % | 78.8 |
Back-EMF constant | mV/rpm | 2.3 |
Torque constant | mNm/A | 22.2 |
KV Value | rpm/V | 425 |
Speed/torque gradient | rpm/mNm | 73.0 |
Rotor inertia | g·cm² | 12 |
Weight | g | 21 |
Thermal resistance housing-ambient | K/W | 2.5 |
Thermal resistance winding-housing | K/W | 2 |
Thermal time constant motor | s | 180 |
Thermal time constant winding | s | 25 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.