Parameter | Unit | VL1015N5M96-129-5.0 | VL1015N5M99-66-3.0 | VL1015N5M65-70-1.3 |
---|---|---|---|---|
Voltage | V | 5.0 | 3.0 | 1.3 |
Terminal resistance | Ohm | 10.5 | 8.35 | 3.5 |
Speed | rpm | 12900 | 6670 | 7000 |
Current | mA | 80 | 137 | 140 |
Starting voltage | V | 0.8 | 0.8 | 0.8 |
Stall current | mA | 470 | 332 | 380 |
Weight | g | 5.8 | 7.85 | 3.5 |
Operating temperature range | °C | -20~+65 | -20~+65 | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL1015N5M96-129-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ohm | 10.5 |
Speed | rpm | 12900 |
Current | mA | 80 |
Starting voltage | V | 0.8 |
Stall current | mA | 470 |
Weight | g | 5.8 |
Operating temperature range | °C | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL1015N5M99-66-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 8.35 |
Speed | rpm | 6670 |
Current | mA | 137 |
Starting voltage | V | 0.8 |
Stall current | mA | 332 |
Weight | g | 7.85 |
Operating temperature range | °C | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL1015N5M65-70-1.3 |
---|---|---|
Voltage | V | 1.3 |
Terminal resistance | Ohm | 3.5 |
Speed | rpm | 7000 |
Current | mA | 140 |
Starting voltage | V | 0.8 |
Stall current | mA | 380 |
Weight | g | 3.5 |
Operating temperature range | °C | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.