| Parameter | Unit | ASG1-112503H-CAN |
|---|---|---|
| Voltage | V | 11~25 |
| Built-in encoder | ABI Single-ended or Differential | |
| Communication protocol | EasyCAN / CANOpen | |
| Moment control | ✓ | |
| Speed control | ✓ | |
| Position control | ✓ | |
| Motion curve planning | Trapezoidal Profile | |
| Continuous output power | W | 75 |
| Rated current | A | 3 |
| Current loop frequency | KHz | 20 |
| FOC | ✓ | |
| HALL interface | ✓ | |
| RS232 | ✓ | |
| RS485 | ✕ | |
| CAN | ✓ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ASG1-112503H-CAN |
|---|---|---|
| Voltage | V | 11~25 |
| Built-in encoder | ABI Single-ended or Differential | |
| Communication protocol | EasyCAN / CANOpen | |
| Moment control | ✓ | |
| Speed control | ✓ | |
| Position control | ✓ | |
| Motion curve planning | Trapezoidal Profile | |
| Continuous output power | W | 75 |
| Rated current | A | 3 |
| Current loop frequency | KHz | 20 |
| FOC | ✓ | |
| HALL interface | ✓ | |
| RS232 | ✓ | |
| RS485 | ✕ | |
| CAN | ✓ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.