Parameter | Unit | 1640ZDT-1-L196-30-3.7 | 1640ZDT-2-L197-30-3.7 | 1640ZDT-2T-L207-15-3.7 |
---|---|---|---|---|
Voltage | V | 3.7 | 3.7 | 3.7 |
Resistance | Ω | 3.7 | 4 | 4 |
Operating frequency range | Hz | 200~400 | 200~400 | 200~400 |
No-load vibration frequency | Times/minute | 45600 | 45600 | 48000 |
No-load current | mA | 90 | 85 | 85 |
Starting torque | mNm | 19 | 17 | 17 |
Starting current | A | 0.9 | 0.8 | 0.8 |
Rated load (Brush head) | g | 4.6 | 4.6 | 5.0 |
Load vibration frequency | Times/minute | 31200 | 31200 | 31200 |
Load current | mA | 450 | 380 | 350 |
Rotor inertia | gcm² | 0.35 | 0.27 | 0.27 |
Weight | g | 23.6 | 21.8 | 22 |
Operating temperature range | °C | -10~+60 | -10~+60 | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 1640ZDT-1-L196-30-3.7 |
---|---|---|
Voltage | V | 3.7 |
Resistance | Ω | 3.7 |
Operating frequency range | Hz | 200~400 |
No-load vibration frequency | Times/minute | 45600 |
No-load current | mA | 90 |
Starting torque | mNm | 19 |
Starting current | A | 0.9 |
Rated load (Brush head) | g | 4.6 |
Load vibration frequency | Times/minute | 31200 |
Load current | mA | 450 |
Rotor inertia | gcm² | 0.35 |
Weight | g | 23.6 |
Operating temperature range | °C | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 1640ZDT-2-L197-30-3.7 |
---|---|---|
Voltage | V | 3.7 |
Resistance | Ω | 4 |
Operating frequency range | Hz | 200~400 |
No-load vibration frequency | Times/minute | 45600 |
No-load current | mA | 85 |
Starting torque | mNm | 17 |
Starting current | A | 0.8 |
Rated load (Brush head) | g | 4.6 |
Load vibration frequency | Times/minute | 31200 |
Load current | mA | 380 |
Rotor inertia | gcm² | 0.27 |
Weight | g | 21.8 |
Operating temperature range | °C | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 1640ZDT-2T-L207-15-3.7 |
---|---|---|
Voltage | V | 3.7 |
Resistance | Ω | 4 |
Operating frequency range | Hz | 200~400 |
No-load vibration frequency | Times/minute | 48000 |
No-load current | mA | 85 |
Starting torque | mNm | 17 |
Starting current | A | 0.8 |
Rated load (Brush head) | g | 5.0 |
Load vibration frequency | Times/minute | 31200 |
Load current | mA | 350 |
Rotor inertia | gcm² | 0.27 |
Weight | g | 22 |
Operating temperature range | °C | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.