Parameter | Unit | BH1960NH2B01-482-24.0 | BH1960NH2B02-482-36.0 | BH1960NH2B03-482-48.0 |
---|---|---|---|---|
Voltage | V | 24.0 | 36.0 | 48.0 |
Terminal resistance | Ω | 0.36 | 0.71 | 1.41 |
No-load speed | rpm | 48200 | 48200 | 48200 |
No-load current | A | 0.24 | 0.2 | 0.14 |
Stall torque | mNm | 314.7 | 358.8 | 321 |
Stall current | A | 66.67 | 50.7 | 34.04 |
Nominal torque | mNm | 21 | 18 | 18 |
Nominal speed | rpm | 45070 | 45800 | 45550 |
Nominal current | A | 4.56 | 2.73 | 2 |
Back-EMF constant | mV/rpm | 0.496 | 0.744 | 0.992 |
Torque constant | mNm/A | 4.738 | 7.104 | 9.471 |
Operating temperature range | °C | -20~+85 | -20~+85 | -20~+85 |
Number of channels | Unit | 2 | 3 | — |
---|---|---|---|---|
Counts per turn | cpt | 16,32,64,256,512, 1024 | 16,32,64,256,512, 1024 | — |
Supply voltage | V | 5.0(5.0) | 5.0(5.0) | — |
Max. speed | rpm | 100000 | 100000 | — |
Phase shift | °e | 90±45 | 90±45 | — |
Output signal | — | TTL | TTL | — |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH1960NH2B01-482-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.36 |
No-load speed | rpm | 48200 |
No-load current | A | 0.24 |
Stall torque | mNm | 314.7 |
Stall current | A | 66.67 |
Nominal torque | mNm | 21 |
Nominal speed | rpm | 45070 |
Nominal current | A | 4.56 |
Back-EMF constant | mV/rpm | 0.496 |
Torque constant | mNm/A | 4.738 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH1960NH2B02-482-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.71 |
No-load speed | rpm | 48200 |
No-load current | A | 0.2 |
Stall torque | mNm | 358.8 |
Stall current | A | 50.7 |
Nominal torque | mNm | 18 |
Nominal speed | rpm | 45800 |
Nominal current | A | 2.73 |
Back-EMF constant | mV/rpm | 0.744 |
Torque constant | mNm/A | 7.104 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH1960NH2B03-482-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 1.41 |
No-load speed | rpm | 48200 |
No-load current | A | 0.14 |
Stall torque | mNm | 321 |
Stall current | A | 34.04 |
Nominal torque | mNm | 18 |
Nominal speed | rpm | 45550 |
Nominal current | A | 2 |
Back-EMF constant | mV/rpm | 0.992 |
Torque constant | mNm/A | 9.471 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.