Parameter | Unit | 23HS2045 | 23HS2065 |
---|---|---|---|
Rated Voltage | V | 3.5 | 5.0 |
Current | A | 2.0 | 2.5 |
Resistance | Ω | 1.75 | 2.0 |
Inductance | mH | 4.1 | 5.2 |
Holding Torque | Nm | 0.8 | 1.6 |
Detent Torque | Nm | 0.020 | 0.040 |
Motor length | mm | 45 | 65 |
Size | Nema | 23 | 23 |
Flange size | mm | 57 | 57 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23HS2045 |
---|---|---|
Rated Voltage | V | 3.5 |
Current | A | 2.0 |
Resistance | Ω | 1.75 |
Inductance | mH | 4.1 |
Holding Torque | Nm | 0.8 |
Detent Torque | Nm | 0.020 |
Motor length | mm | 45 |
Size | Nema | 23 |
Flange size | mm | 57 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23HS2065 |
---|---|---|
Rated Voltage | V | 5.0 |
Current | A | 2.5 |
Resistance | Ω | 2.0 |
Inductance | mH | 5.2 |
Holding Torque | Nm | 1.6 |
Detent Torque | Nm | 0.040 |
Motor length | mm | 65 |
Size | Nema | 23 |
Flange size | mm | 57 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.