Parameter | Unit | 11HS2033 | 11HS2045 |
---|---|---|---|
Rated Voltage | V | 2.1 | 4.1 |
Current | A | 1.0 | 1.0 |
Resistance | Ω | 2.1 | 4.1 |
Inductance | mH | 1.5 | 4.0 |
Holding Torque | Nm | 0.053 | 0.1 |
Detent Torque | Nm | 0.004 | 0.004 |
Motor length | mm | 33 | 45 |
Size | Nema | 11 | 11 |
Flange size | mm | 28 | 28 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 11HS2033 |
---|---|---|
Rated Voltage | V | 2.1 |
Current | A | 1.0 |
Resistance | Ω | 2.1 |
Inductance | mH | 1.5 |
Holding Torque | Nm | 0.053 |
Detent Torque | Nm | 0.004 |
Motor length | mm | 33 |
Size | Nema | 11 |
Flange size | mm | 28 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 11HS2045 |
---|---|---|
Rated Voltage | V | 4.1 |
Current | A | 1.0 |
Resistance | Ω | 4.1 |
Inductance | mH | 4.0 |
Holding Torque | Nm | 0.1 |
Detent Torque | Nm | 0.004 |
Motor length | mm | 45 |
Size | Nema | 11 |
Flange size | mm | 28 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.