Parameter | Unit | DLG28S1 | DLG28D1 |
---|---|---|---|
Voltage | V | 2.1 | 3.9 |
Current | A | 1 | 0.95 |
Resistance | Ω | 2.1 | 4.1 |
Inductance | mH | 1.5 | 4 |
Lead Wire No. | 4 | 4 | |
Motor Length | mm | 33.5 | 45 |
Size | Nema | 11 | 11 |
Flange size | mm | 28 | 28 |
Actuator Characteristics | Unit | SBSLA – Size 11 [28mm] DLG/DLS |
---|---|---|
Stroke | mm | 30 |
Maximum Thrust | N | 30 |
Repeat Positioning Accuracy | mm | 0.01 |
Optional Ball Screw Lead | 1mm/2mm |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DLG28S1 |
---|---|---|
Voltage | V | 2.1 |
Current | A | 1 |
Resistance | Ω | 2.1 |
Inductance | mH | 1.5 |
Lead Wire No. | 4 | |
Motor Length | mm | 33.5 |
Size | Nema | 11 |
Flange size | mm | 28 |
Actuator Characteristics | Unit | DLG28S1 |
---|---|---|
Stroke | mm | 30 |
Maximum Thrust | N | 30 |
Repeat Positioning Accuracy | mm | 0.01 |
Optional Ball Screw Lead | 1mm/2mm |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DLG28D1 |
---|---|---|
Voltage | V | 3.9 |
Current | A | 0.95 |
Resistance | Ω | 4.1 |
Inductance | mH | 4 |
Lead Wire No. | 4 | |
Motor Length | mm | 45 |
Size | Nema | 11 |
Flange size | mm | 28 |
Actuator Characteristics | Unit | DLG28D1 |
---|---|---|
Stroke | mm | 30 |
Maximum Thrust | N | 30 |
Repeat Positioning Accuracy | mm | 0.01 |
Optional Ball Screw Lead | 1mm/2mm |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.