| Parameter | Unit | ES2-3DA2306 | ES-DH2306 | ES-DH1208 |
|---|---|---|---|---|
| Operation Voltage | VDC | 150-230 | 150-230 | 70 – 130 or 127 -184 |
| Output Current | A, Peak | 6 | 6 | 8 |
| Logical Voltage | VDC | 5-24 | 5-24 | 5-24 |
| Command Source | Step&Direction | Step&Direction | Step&Direction | |
| # of Inputs | 3 | 3 | 3 | |
| # of Outputs | 2 | 3 | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ES2-3DA2306 |
|---|---|---|
| Operation Voltage | VDC | 150-230 |
| Output Current | A, Peak | 6 |
| Logical Voltage | VDC | 5-24 |
| Command Source | Step&Direction | |
| # of Inputs | 3 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ES-DH2306 |
|---|---|---|
| Operation Voltage | VDC | 150-230 |
| Output Current | A, Peak | 6 |
| Logical Voltage | VDC | 5-24 |
| Command Source | Step&Direction | |
| # of Inputs | 3 | |
| # of Outputs | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ES-DH1208 |
|---|---|---|
| Operation Voltage | VDC | 70 – 130 or 127 -184 |
| Output Current | A, Peak | 8 |
| Logical Voltage | VDC | 5-24 |
| Command Source | Step&Direction | |
| # of Inputs | 3 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.