| Parameter | Unit | EM415S | EM422S | EM532-MINI | EM542S | EM556S | EM870S | EM882S | EM522-CAN | EM556-CAN |
|---|---|---|---|---|---|---|---|---|---|---|
| Operation Voltage | VDC | 20-40 | 20-40 | 20-50 | 20-50 | 20-50 | 20-80 | 20-80 | 20-50 | 20-50 |
| Output Current | A, Peak | 1.5 | 2.2 | 3.2 | 4.2 | 5.6 | 7 | 8.2 | 2.2 | 5.6 |
| Logical Voltage | VDC | 5 | 5 | 5 | 5 or 24 | 5 or 24 | 5 or 24 | 5 | 5-24 | 5-24 |
| Input Frequency | KHz, Max | 70 | 70 | 1000 | 200 | 200 | 200 | 200 | 10 | 10 |
| Command Source | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | CANopen | CANopen | |
| # of Inputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| # of Outputs | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM415S |
|---|---|---|
| Operation Voltage | VDC | 20-40 |
| Output Current | A, Peak | 1.5 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max | 70 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM422S |
|---|---|---|
| Operation Voltage | VDC | 20-40 |
| Output Current | A, Peak | 2.2 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max | 70 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM532-MINI |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 3.2 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max | 1000 |
| Command Source | PUL&DIR | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM542S |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 4.2 |
| Logical Voltage | VDC | 5 or 24 |
| Input Frequency | KHz, Max | 200 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM556S |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 5.6 |
| Logical Voltage | VDC | 5 or 24 |
| Input Frequency | KHz, Max | 200 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM870S |
|---|---|---|
| Operation Voltage | VDC | 20-80 |
| Output Current | A, Peak | 7 |
| Logical Voltage | VDC | 5 or 24 |
| Input Frequency | KHz, Max | 200 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM882S |
|---|---|---|
| Operation Voltage | VDC | 20-80 |
| Output Current | A, Peak | 8.2 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max | 200 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM522-CAN |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 2.2 |
| Logical Voltage | VDC | 5-24 |
| Input Frequency | KHz, Max | 10 |
| Command Source | CANopen | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM556-CAN |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 5.6 |
| Logical Voltage | VDC | 5-24 |
| Input Frequency | KHz, Max | 10 |
| Command Source | CANopen | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.