

Parameter | Unit | TC4 130 5A | TC4 130 5B | TC4 130 5C | TC4 130 5D | TC4 130 5E | TC4 130 5F | TC4 130 5G | TC4 130 5H |
---|---|---|---|---|---|---|---|---|---|
Nominal Power Pn (ref. to 3000 rpm) | W | 300 | 500 | 600 | 850 | 900 | 1000 | 1500 | 2000 |
Nominal Torque Mn (ref. to 3000 rpm) | Nm | 2.86 | 2.39 | 5.73 | 5.39 | 8.59 | 4.77 | 7.16 | 9.55 |
Peak torque Mmax | Nm | 8.59 | 7.16 | 17.19 | 13.8 | 25.77 | 14.30 | 21.48 | 28.65 |
Continuous working speed nM | rpm | 1000 | 2000 | 1000 | 1500 | 1000 | 2000 | 2000 | 2000 |
Maximum working speed nMax | rpm | 2000 | 3000 | 2000 | 3000 | 2000 | 4000 | 3000 | 5000 |
Moment of inertia | kg·cm² | 6.62 | 6.62 | 6.62 | 13.49 | 9.69 | 6.62 | 9.69 | 13.49 |
48 Vdc | – | – | – | – | – | – | – | – | |
230 Vac | √ | √ | √ | √ | √ | √ | √ | √ | |
400 Vac | √ | √ | √ | √ | √ | √ | √ | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC4 130 5A |
---|---|---|
Nominal Power Pn (ref. to 3000 rpm) | W | 300 |
Nominal Torque Mn (ref. to 3000 rpm) | Nm | 2.86 |
Peak torque Mmax | Nm | 8.59 |
Continuous working speed nM | rpm | 1000 |
Maximum working speed nMax | rpm | 2000 |
Moment of inertia | kg·cm² | 6.62 |
48 Vdc | – | |
230 Vac | √ | |
400 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC4 130 5B |
---|---|---|
Nominal Power Pn (ref. to 3000 rpm) | W | 500 |
Nominal Torque Mn (ref. to 3000 rpm) | Nm | 2.39 |
Peak torque Mmax | Nm | 7.16 |
Continuous working speed nM | rpm | 2000 |
Maximum working speed nMax | rpm | 3000 |
Moment of inertia | kg·cm² | 6.62 |
48 Vdc | – | |
230 Vac | √ | |
400 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC4 130 5C |
---|---|---|
Nominal Power Pn (ref. to 3000 rpm) | W | 600 |
Nominal Torque Mn (ref. to 3000 rpm) | Nm | 5.73 |
Peak torque Mmax | Nm | 17.19 |
Continuous working speed nM | rpm | 1000 |
Maximum working speed nMax | rpm | 2000 |
Moment of inertia | kg·cm² | 6.62 |
48 Vdc | – | |
230 Vac | √ | |
400 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC4 130 5D |
---|---|---|
Nominal Power Pn (ref. to 3000 rpm) | W | 850 |
Nominal Torque Mn (ref. to 3000 rpm) | Nm | 5.39 |
Peak torque Mmax | Nm | 13.8 |
Continuous working speed nM | rpm | 1500 |
Maximum working speed nMax | rpm | 3000 |
Moment of inertia | kg·cm² | 13.49 |
48 Vdc | – | |
230 Vac | √ | |
400 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC4 130 5E |
---|---|---|
Nominal Power Pn (ref. to 3000 rpm) | W | 900 |
Nominal Torque Mn (ref. to 3000 rpm) | Nm | 8.59 |
Peak torque Mmax | Nm | 25.77 |
Continuous working speed nM | rpm | 1000 |
Maximum working speed nMax | rpm | 2000 |
Moment of inertia | kg·cm² | 9.69 |
48 Vdc | – | |
230 Vac | √ | |
400 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC4 130 5F |
---|---|---|
Nominal Power Pn (ref. to 3000 rpm) | W | 1000 |
Nominal Torque Mn (ref. to 3000 rpm) | Nm | 4.77 |
Peak torque Mmax | Nm | 14.30 |
Continuous working speed nM | rpm | 2000 |
Maximum working speed nMax | rpm | 4000 |
Moment of inertia | kg·cm² | 6.62 |
48 Vdc | – | |
230 Vac | √ | |
400 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC4 130 5G |
---|---|---|
Nominal Power Pn (ref. to 3000 rpm) | W | 1500 |
Nominal Torque Mn (ref. to 3000 rpm) | Nm | 7.16 |
Peak torque Mmax | Nm | 21.48 |
Continuous working speed nM | rpm | 2000 |
Maximum working speed nMax | rpm | 3000 |
Moment of inertia | kg·cm² | 9.69 |
48 Vdc | – | |
230 Vac | √ | |
400 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC4 130 5H |
---|---|---|
Nominal Power Pn (ref. to 3000 rpm) | W | 2000 |
Nominal Torque Mn (ref. to 3000 rpm) | Nm | 9.55 |
Peak torque Mmax | Nm | 28.65 |
Continuous working speed nM | rpm | 2000 |
Maximum working speed nMax | rpm | 5000 |
Moment of inertia | kg·cm² | 13.49 |
48 Vdc | – | |
230 Vac | √ | |
400 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.