Parameter | Unit | 23E2110 | 23E2120 | 23E2130 | 23E2210 | 23E2225 | 23E2240 |
---|---|---|---|---|---|---|---|
Voltage | V | 6.4 | 3.5 | 2.4 | 11.5 | 5.0 | 2.8 |
Current | A | 1.0 | 2.0 | 3.0 | 1.0 | 2.5 | 4.0 |
Resistance | Ω | 6.4 | 1.75 | 0.8 | 11.5 | 2.0 | 0.7 |
Inductance | mH | 16.4 | 4.1 | 1.7 | 32 | 5.2 | 2.0 |
Motor Length | mm | 45 | 45 | 45 | 65 | 65 | 65 |
Lead Wire No. | 4 | 4 | 4 | 4 | 4 | 4 |
Lead Screw Code | Unit | DLM – Size 57mm |
---|---|---|
G, Screw Lead | Screw Dia.mm | 10 |
A, Screw Lead | Screw Dia.mm | 9.525 |
D, Screw Lead | Screw Dia.mm | 9.525 |
F, Screw Lead | Screw Dia.mm | 9.525 |
H, Screw Lead | Screw Dia.mm | 9.525 |
K, Screw Lead | Screw Dia.mm | 9.525 |
L, Screw Lead | Screw Dia.mm | 9.525 |
P, Screw Lead | Screw Dia.mm | 9.525 |
R, Screw Lead | Screw Dia.mm | 9.525 |
S, Screw Lead | Screw Dia.mm | 9.525 |
V, Screw Lead | Screw Dia.mm | 9.525 |
W, Screw Lead | Screw Dia.mm | 9.525 |
X, Screw Lead | Screw Dia.mm | 9.525 |
Y, Screw Lead | Screw Dia.mm | 9.525 |
Z, Screw Lead | Screw Dia.mm | 9.525 |
Mechanical Specifications | Unit | DLM – Size 57mm |
---|---|---|
C100B(dyn) | N | 1905 |
Co(stat) | N | 2795 |
Mro | Nm | 21.8 |
Mpo | Nm | 13.8 |
Myo | Nm | 13.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23E2110 |
---|---|---|
Voltage | V | 6.4 |
Current | A | 1.0 |
Resistance | Ω | 6.4 |
Inductance | mH | 16.4 |
Motor Length | mm | 45 |
Lead Wire No. | 4 |
Lead Screw Code | Unit | 23E2110 |
---|---|---|
G, Screw Lead | Screw Dia.mm | 10 |
A, Screw Lead | Screw Dia.mm | 9.525 |
D, Screw Lead | Screw Dia.mm | 9.525 |
F, Screw Lead | Screw Dia.mm | 9.525 |
H, Screw Lead | Screw Dia.mm | 9.525 |
K, Screw Lead | Screw Dia.mm | 9.525 |
L, Screw Lead | Screw Dia.mm | 9.525 |
P, Screw Lead | Screw Dia.mm | 9.525 |
R, Screw Lead | Screw Dia.mm | 9.525 |
S, Screw Lead | Screw Dia.mm | 9.525 |
V, Screw Lead | Screw Dia.mm | 9.525 |
W, Screw Lead | Screw Dia.mm | 9.525 |
X, Screw Lead | Screw Dia.mm | 9.525 |
Y, Screw Lead | Screw Dia.mm | 9.525 |
Z, Screw Lead | Screw Dia.mm | 9.525 |
Mechanical Specifications | Unit | 23E2110 |
---|---|---|
C100B(dyn) | N | 1905 |
Co(stat) | N | 2795 |
Mro | Nm | 21.8 |
Mpo | Nm | 13.8 |
Myo | Nm | 13.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23E2120 |
---|---|---|
Voltage | V | 3.5 |
Current | A | 2.0 |
Resistance | Ω | 1.75 |
Inductance | mH | 4.1 |
Motor Length | mm | 45 |
Lead Wire No. | 4 |
Lead Screw Code | Unit | 23E2120 |
---|---|---|
G, Screw Lead | Screw Dia.mm | 10 |
A, Screw Lead | Screw Dia.mm | 9.525 |
D, Screw Lead | Screw Dia.mm | 9.525 |
F, Screw Lead | Screw Dia.mm | 9.525 |
H, Screw Lead | Screw Dia.mm | 9.525 |
K, Screw Lead | Screw Dia.mm | 9.525 |
L, Screw Lead | Screw Dia.mm | 9.525 |
P, Screw Lead | Screw Dia.mm | 9.525 |
R, Screw Lead | Screw Dia.mm | 9.525 |
S, Screw Lead | Screw Dia.mm | 9.525 |
V, Screw Lead | Screw Dia.mm | 9.525 |
W, Screw Lead | Screw Dia.mm | 9.525 |
X, Screw Lead | Screw Dia.mm | 9.525 |
Y, Screw Lead | Screw Dia.mm | 9.525 |
Z, Screw Lead | Screw Dia.mm | 9.525 |
Mechanical Specifications | Unit | 23E2120 |
---|---|---|
C100B(dyn) | N | 1905 |
Co(stat) | N | 2795 |
Mro | Nm | 21.8 |
Mpo | Nm | 13.8 |
Myo | Nm | 13.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23E2130 |
---|---|---|
Voltage | V | 2.4 |
Current | A | 3.0 |
Resistance | Ω | 0.8 |
Inductance | mH | 1.7 |
Motor Length | mm | 45 |
Lead Wire No. | 4 |
Lead Screw Code | Unit | 23E2130 |
---|---|---|
G, Screw Lead | Screw Dia.mm | 10 |
A, Screw Lead | Screw Dia.mm | 9.525 |
D, Screw Lead | Screw Dia.mm | 9.525 |
F, Screw Lead | Screw Dia.mm | 9.525 |
H, Screw Lead | Screw Dia.mm | 9.525 |
K, Screw Lead | Screw Dia.mm | 9.525 |
L, Screw Lead | Screw Dia.mm | 9.525 |
P, Screw Lead | Screw Dia.mm | 9.525 |
R, Screw Lead | Screw Dia.mm | 9.525 |
S, Screw Lead | Screw Dia.mm | 9.525 |
V, Screw Lead | Screw Dia.mm | 9.525 |
W, Screw Lead | Screw Dia.mm | 9.525 |
X, Screw Lead | Screw Dia.mm | 9.525 |
Y, Screw Lead | Screw Dia.mm | 9.525 |
Z, Screw Lead | Screw Dia.mm | 9.525 |
Mechanical Specifications | Unit | 23E2130 |
---|---|---|
C100B(dyn) | N | 1905 |
Co(stat) | N | 2795 |
Mro | Nm | 21.8 |
Mpo | Nm | 13.8 |
Myo | Nm | 13.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23E2210 |
---|---|---|
Voltage | V | 11.5 |
Current | A | 1.0 |
Resistance | Ω | 11.5 |
Inductance | mH | 32 |
Motor Length | mm | 65 |
Lead Wire No. | 4 |
Lead Screw Code | Unit | 23E2210 |
---|---|---|
G, Screw Lead | Screw Dia.mm | 10 |
A, Screw Lead | Screw Dia.mm | 9.525 |
D, Screw Lead | Screw Dia.mm | 9.525 |
F, Screw Lead | Screw Dia.mm | 9.525 |
H, Screw Lead | Screw Dia.mm | 9.525 |
K, Screw Lead | Screw Dia.mm | 9.525 |
L, Screw Lead | Screw Dia.mm | 9.525 |
P, Screw Lead | Screw Dia.mm | 9.525 |
R, Screw Lead | Screw Dia.mm | 9.525 |
S, Screw Lead | Screw Dia.mm | 9.525 |
V, Screw Lead | Screw Dia.mm | 9.525 |
W, Screw Lead | Screw Dia.mm | 9.525 |
X, Screw Lead | Screw Dia.mm | 9.525 |
Y, Screw Lead | Screw Dia.mm | 9.525 |
Z, Screw Lead | Screw Dia.mm | 9.525 |
Mechanical Specifications | Unit | 23E2210 |
---|---|---|
C100B(dyn) | N | 1905 |
Co(stat) | N | 2795 |
Mro | Nm | 21.8 |
Mpo | Nm | 13.8 |
Myo | Nm | 13.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23E2225 |
---|---|---|
Voltage | V | 5.0 |
Current | A | 2.5 |
Resistance | Ω | 2.0 |
Inductance | mH | 5.2 |
Motor Length | mm | 65 |
Lead Wire No. | 4 |
Lead Screw Code | Unit | 23E2225 |
---|---|---|
G, Screw Lead | Screw Dia.mm | 10 |
A, Screw Lead | Screw Dia.mm | 9.525 |
D, Screw Lead | Screw Dia.mm | 9.525 |
F, Screw Lead | Screw Dia.mm | 9.525 |
H, Screw Lead | Screw Dia.mm | 9.525 |
K, Screw Lead | Screw Dia.mm | 9.525 |
L, Screw Lead | Screw Dia.mm | 9.525 |
P, Screw Lead | Screw Dia.mm | 9.525 |
R, Screw Lead | Screw Dia.mm | 9.525 |
S, Screw Lead | Screw Dia.mm | 9.525 |
V, Screw Lead | Screw Dia.mm | 9.525 |
W, Screw Lead | Screw Dia.mm | 9.525 |
X, Screw Lead | Screw Dia.mm | 9.525 |
Y, Screw Lead | Screw Dia.mm | 9.525 |
Z, Screw Lead | Screw Dia.mm | 9.525 |
Mechanical Specifications | Unit | 23E2225 |
---|---|---|
C100B(dyn) | N | 1905 |
Co(stat) | N | 2795 |
Mro | Nm | 21.8 |
Mpo | Nm | 13.8 |
Myo | Nm | 13.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23E2240 |
---|---|---|
Voltage | V | 2.8 |
Current | A | 4.0 |
Resistance | Ω | 0.7 |
Inductance | mH | 2.0 |
Motor Length | mm | 65 |
Lead Wire No. | 4 |
Lead Screw Code | Unit | 23E2240 |
---|---|---|
G, Screw Lead | Screw Dia.mm | 10 |
A, Screw Lead | Screw Dia.mm | 9.525 |
D, Screw Lead | Screw Dia.mm | 9.525 |
F, Screw Lead | Screw Dia.mm | 9.525 |
H, Screw Lead | Screw Dia.mm | 9.525 |
K, Screw Lead | Screw Dia.mm | 9.525 |
L, Screw Lead | Screw Dia.mm | 9.525 |
P, Screw Lead | Screw Dia.mm | 9.525 |
R, Screw Lead | Screw Dia.mm | 9.525 |
S, Screw Lead | Screw Dia.mm | 9.525 |
V, Screw Lead | Screw Dia.mm | 9.525 |
W, Screw Lead | Screw Dia.mm | 9.525 |
X, Screw Lead | Screw Dia.mm | 9.525 |
Y, Screw Lead | Screw Dia.mm | 9.525 |
Z, Screw Lead | Screw Dia.mm | 9.525 |
Mechanical Specifications | Unit | 23E2240 |
---|---|---|
C100B(dyn) | N | 1905 |
Co(stat) | N | 2795 |
Mro | Nm | 21.8 |
Mpo | Nm | 13.8 |
Myo | Nm | 13.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.