| Parameter | Unit | 16ZWWC40-18 | 16ZWWC40-24 | 16ZWWC40-36 | 16ZWWC40-48 |
|---|---|---|---|---|---|
| Pole Pairs | 1 | 1 | 1 | 1 | |
| Insulation Resistance | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
| Weight | gr | 47 | 47 | 47 | 47 |
| Rated Voltage | V | 18 | 24 | 36 | 48 |
| Rated Power | W | 33 | 39 | 39 | 39 |
| Rated Torque | mNm | 7.4 | 7.4 | 7.5 | 7.4 |
| Rated Speed | RPM | 44000 | 51300 | 50000 | 50000 |
| Rated Current | A | 2.19 | 1.96 | 1.32 | 0.95 |
| No Load Speed | RPM | 50000 | 58000 | 56000 | 56000 |
| No Load Current | A | 0.31 | 0.22 | 0.15 | 0.12 |
| Motor Efficiency | % | 85 | 84 | 82.4 | 84.92 |
| Phase Resistance | Ω | 0.63 | 1.31 | 1.85 | 3.15 |
| Noise (Ambient noise 20db, test distance 1M) | dB | <50 | <50 | <50 | <50 |
| Enclosure – Ambient Thermal Resistance(No Load) | K/W | 1.22 | 1.33 | 1.47 | 1.07 |
| Motor Thermal Time Constant(No Load) | S | 420 | 450 | 480 | 390 |
| Ambient Temperature | °C | 22.3 | 22.3 | 22.3 | 22.3 |
| Maximum Winding Temperature(No Load) | °C | 63 | 75 | 80 | 63.8 |
| Torque Constant | mN·m/A | 3.38 | 3.78 | 5.66 | 7.75 |
| Back-EMF Constant /Peak Value | V/Krpm | 0.50 | 0.56 | 0.84 | 1.15 |
| Back-EMF Constant /Effective Value | V/Krpm | 0.35 | 0.40 | 0.59 | 0.81 |
| Peak Torque | mNm | 96.65 | 69.21 | 110.19 | 118.13 |
| Peak Current | A | 29 | 18 | 19 | 15 |
| Phase Inductance | mH | 0.033 | 0.045 | 0.096 | 0.2 |
| Inertia Moment | g·cm² | 0.583 | 0.583 | 0.583 | 0.583 |
| Mechanical Time Constant | ms | 3.21 | 5.35 | 3.36 | 3.06 |
| End Cover | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Bearing | Deep Groove Ball Bearing | Deep Groove Ball Bearing | Deep Groove Ball Bearing | Deep Groove Ball Bearing | |
| Magnet | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
| Shaft | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | |
| Winding Connection | Star | Star | Star | Star | |
| Insulation Class | B | B | B | B | |
| Duty Type | S2 | S2 | S2 | S2 | |
| Feedback Method | Hall Sensors | Hall Sensors | Hall Sensors | Hall Sensors | |
| Commutation Angle | 120° | 120° | 120° | 120° | |
| Insulation Strength (Withstand Voltage) | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 16ZWWC40-18 |
|---|---|---|
| Pole Pairs | 1 | |
| Insulation Resistance | 100 MΩ/500VDC | |
| Weight | gr | 47 |
| Rated Voltage | V | 18 |
| Rated Power | W | 33 |
| Rated Torque | mNm | 7.4 |
| Rated Speed | RPM | 44000 |
| Rated Current | A | 2.19 |
| No Load Speed | RPM | 50000 |
| No Load Current | A | 0.31 |
| Motor Efficiency | % | 85 |
| Phase Resistance | Ω | 0.63 |
| Noise (Ambient noise 20db, test distance 1M) | dB | <50 |
| Enclosure – Ambient Thermal Resistance(No Load) | K/W | 1.22 |
| Motor Thermal Time Constant(No Load) | S | 420 |
| Ambient Temperature | °C | 22.3 |
| Maximum Winding Temperature(No Load) | °C | 63 |
| Torque Constant | mN·m/A | 3.38 |
| Back-EMF Constant /Peak Value | V/Krpm | 0.50 |
| Back-EMF Constant /Effective Value | V/Krpm | 0.35 |
| Peak Torque | mNm | 96.65 |
| Peak Current | A | 29 |
| Phase Inductance | mH | 0.033 |
| Inertia Moment | g·cm² | 0.583 |
| Mechanical Time Constant | ms | 3.21 |
| End Cover | Stainless Steel | |
| Bearing | Deep Groove Ball Bearing | |
| Magnet | Sintered NdFeB | |
| Shaft | Carbon Steel | |
| Winding Connection | Star | |
| Insulation Class | B | |
| Duty Type | S2 | |
| Feedback Method | Hall Sensors | |
| Commutation Angle | 120° | |
| Insulation Strength (Withstand Voltage) | 500VAC/1KHz/1mA/1s |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 16ZWWC40-24 |
|---|---|---|
| Feedback Method | Hall Sensors | |
| Commutation Angle | 120° | |
| Insulation Strength (Withstand Voltage) | 500VAC/1KHz/1mA/1s | |
| Insulation Resistance | 100 MΩ/500VDC | |
| Weight | gr | 47 |
| Rated Voltage | V | 24 |
| Rated Power | W | 39 |
| Rated Torque | mNm | 7.4 |
| Rated Speed | RPM | 51300 |
| Rated Current | A | 1.96 |
| No Load Speed | RPM | 58000 |
| No Load Current | A | 0.22 |
| Motor Efficiency | % | 84 |
| Noise (Ambient noise 20db, test distance 1M) | dB | <50 |
| Enclosure – Ambient Thermal Resistance(No Load) | K/W | 1.33 |
| Motor Thermal Time Constant(No Load) | S | 450 |
| Ambient Temperature | °C | 22.3 |
| Maximum Winding Temperature(No Load) | °C | 75 |
| Torque Constant | mN·m/A | 3.78 |
| Back-EMF Constant /Peak Value | V/Krpm | 0.56 |
| Back-EMF Constant /Effective Value | V/Krpm | 0.40 |
| Peak Torque | mNm | 69.21 |
| Peak Current | A | 18 |
| Inertia Moment | g·cm² | 0.583 |
| Mechanical Time Constant | ms | 5.35 |
| End Cover | Stainless Steel | |
| Bearing | Deep Groove Ball Bearing | |
| Magnet | Sintered NdFeB | |
| Shaft | Carbon Steel | |
| Pole Pairs | 1 | |
| Phase Resistance | Ω | 1.31 |
| Phase Inductance | mH | 0.045 |
| Winding Connection | Star | |
| Insulation Class | B | |
| Duty Type | S2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 16ZWWC40-36 |
|---|---|---|
| Pole Pairs | 1 | |
| Insulation Resistance | 100 MΩ/500VDC | |
| Weight | gr | 47 |
| Rated Voltage | V | 36 |
| Rated Power | W | 39 |
| Rated Torque | mNm | 7.5 |
| Rated Speed | RPM | 50000 |
| Rated Current | A | 1.32 |
| No Load Speed | RPM | 56000 |
| No Load Current | A | 0.15 |
| Motor Efficiency | % | 82.4 |
| Phase Resistance | Ω | 1.85 |
| Noise (Ambient noise 20db, test distance 1M) | dB | <50 |
| Enclosure – Ambient Thermal Resistance(No Load) | K/W | 1.47 |
| Motor Thermal Time Constant(No Load) | S | 480 |
| Ambient Temperature | °C | 22.3 |
| Maximum Winding Temperature(No Load) | °C | 80 |
| Torque Constant | mN·m/A | 5.66 |
| Back-EMF Constant /Peak Value | V/Krpm | 0.84 |
| Back-EMF Constant /Effective Value | V/Krpm | 0.59 |
| Peak Torque | mNm | 110.19 |
| Peak Current | A | 19 |
| Phase Inductance | mH | 0.096 |
| Inertia Moment | g·cm² | 0.583 |
| Mechanical Time Constant | ms | 3.36 |
| End Cover | Stainless Steel | |
| Bearing | Deep Groove Ball Bearing | |
| Magnet | Sintered NdFeB | |
| Shaft | Carbon Steel | |
| Winding Connection | Star | |
| Insulation Class | B | |
| Duty Type | S2 | |
| Feedback Method | Hall Sensors | |
| Commutation Angle | 120° | |
| Insulation Strength (Withstand Voltage) | 500VAC/1KHz/1mA/1s |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 16ZWWC40-48 |
|---|---|---|
| Pole Pairs | 1 | |
| Insulation Resistance | 100 MΩ/500VDC | |
| Weight | gr | 47 |
| Rated Voltage | V | 48 |
| Rated Power | W | 39 |
| Rated Torque | mNm | 7.4 |
| Rated Speed | RPM | 50000 |
| Rated Current | A | 0.95 |
| No Load Speed | RPM | 56000 |
| No Load Current | A | 0.12 |
| Motor Efficiency | % | 84.92 |
| Phase Resistance | Ω | 3.15 |
| Noise (Ambient noise 20db, test distance 1M) | dB | <50 |
| Enclosure – Ambient Thermal Resistance(No Load) | K/W | 1.07 |
| Motor Thermal Time Constant(No Load) | S | 390 |
| Ambient Temperature | °C | 22.3 |
| Maximum Winding Temperature(No Load) | °C | 63.8 |
| Torque Constant | mN·m/A | 7.75 |
| Back-EMF Constant /Peak Value | V/Krpm | 1.15 |
| Back-EMF Constant /Effective Value | V/Krpm | 0.81 |
| Peak Torque | mNm | 118.13 |
| Peak Current | A | 15 |
| Phase Inductance | mH | 0.2 |
| Inertia Moment | g·cm² | 0.583 |
| Mechanical Time Constant | ms | 3.06 |
| End Cover | Stainless Steel | |
| Bearing | Deep Groove Ball Bearing | |
| Magnet | Sintered NdFeB | |
| Shaft | Carbon Steel | |
| Winding Connection | Star | |
| Insulation Class | B | |
| Duty Type | S2 | |
| Feedback Method | Hall Sensors | |
| Commutation Angle | 120° | |
| Insulation Strength (Withstand Voltage) | 500VAC/1KHz/1mA/1s |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.