Parameter | Unit | BS2838NB2B01-66-12 | BS2838NB2B02-66-24.0 | BS2838NB2B03-45-16.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 24.0 | 16.0 |
Terminal resistance | Ohm | 2.3 | 12.7 | 14 |
No-load speed | rpm | 6600 | 6600 | 4500 |
No-load current | A | 0.25 | 0.1 | 0.1 |
Stall torque | mNm | 83 | 58 | 32 |
Stall current | A | 5 | 1.9 | 1.1 |
Nominal torque | mNm | 10 | 10.0 | 10.0 |
Nominal speed | rpm | 5500 | 5400 | 3000 |
Nominal current | A | 0.66 | 0.4 | 0.5 |
Max. output power | W | 14 | 10.0 | 3.8 |
Max. efficiency | % | 63 | 59 | 50 |
Back-EMF constant | mV/rpm | 0.27 | 3.4 | 3 |
Torque constant | mNm/A | 20 | 32.8 | 30.9 |
KV Value | rpm/V | 550 | 275 | 281 |
Speed/torque gradient | rpm/mNm | 2000 | 112 | 139 |
Rotor inertia | g·cm² | 13 | 13 | 13 |
Weight | g | 80 | 80 | 80 |
Thermal resistance housing-ambient | K/W | 17.3 | 17.3 | 17.3 |
Thermal resistance winding-housing | K/W | 4 | 4 | 4 |
Thermal time constant motor | s | 600 | 600 | 600 |
Thermal time constant winding | s | 3 | 3 | 3 |
Operating temperature range | °C | -40~+100 | -40~+100 | -40~+100 |
Thermal class of winding | °C | 155 | 155 | 155 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 5 | 5 | 5 |
Axial load static | N | 80 | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 | 29 |
No. of pole pairs | 2 | 2 | 2 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Sensorless | Sensorless | Sensorless | |
Protection class | IP | 30 | 30 | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BS2838NB2B01-66-12 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 2.3 |
No-load speed | rpm | 6600 |
No-load current | A | 0.25 |
Stall torque | mNm | 83 |
Stall current | A | 5 |
Nominal torque | mNm | 10 |
Nominal speed | rpm | 5500 |
Nominal current | A | 0.66 |
Max. output power | W | 14 |
Max. efficiency | % | 63 |
Back-EMF constant | mV/rpm | 0.27 |
Torque constant | mNm/A | 20 |
KV Value | rpm/V | 550 |
Speed/torque gradient | rpm/mNm | 2000 |
Rotor inertia | g·cm² | 13 |
Weight | g | 80 |
Thermal resistance housing-ambient | K/W | 17.3 |
Thermal resistance winding-housing | K/W | 4 |
Thermal time constant motor | s | 600 |
Thermal time constant winding | s | 3 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 2 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BS2838NB2B02-66-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 12.7 |
No-load speed | rpm | 6600 |
No-load current | A | 0.1 |
Stall torque | mNm | 58 |
Stall current | A | 1.9 |
Nominal torque | mNm | 10.0 |
Nominal speed | rpm | 5400 |
Nominal current | A | 0.4 |
Max. output power | W | 10.0 |
Max. efficiency | % | 59 |
Back-EMF constant | mV/rpm | 3.4 |
Torque constant | mNm/A | 32.8 |
KV Value | rpm/V | 275 |
Speed/torque gradient | rpm/mNm | 112 |
Rotor inertia | g·cm² | 13 |
Weight | g | 80 |
Thermal resistance housing-ambient | K/W | 17.3 |
Thermal resistance winding-housing | K/W | 4 |
Thermal time constant motor | s | 600 |
Thermal time constant winding | s | 3 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 2 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BS2838NB2B03-45-16.0 |
---|---|---|
Voltage | V | 16.0 |
Terminal resistance | Ohm | 14 |
No-load speed | rpm | 4500 |
No-load current | A | 0.1 |
Stall torque | mNm | 32 |
Stall current | A | 1.1 |
Nominal torque | mNm | 10.0 |
Nominal speed | rpm | 3000 |
Nominal current | A | 0.5 |
Max. output power | W | 3.8 |
Max. efficiency | % | 50 |
Back-EMF constant | mV/rpm | 3 |
Torque constant | mNm/A | 30.9 |
KV Value | rpm/V | 281 |
Speed/torque gradient | rpm/mNm | 139 |
Rotor inertia | g·cm² | 13 |
Weight | g | 80 |
Thermal resistance housing-ambient | K/W | 17.3 |
Thermal resistance winding-housing | K/W | 4 |
Thermal time constant motor | s | 600 |
Thermal time constant winding | s | 3 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 2 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.