Parameter | Unit | B2950NH2B01-130-24.0 | B2950NH2B02-130-18.0 |
---|---|---|---|
Voltage | V | 24.0 | 18.0 |
Terminal resistance | Ohm | 1.32 | 0.99 |
No-load speed | rpm | 13000 | 13000 |
No-load current | A | 0.3 | 0.3 |
Stall torque | mNm | 310.0 | 232.5 |
Stall current | A | 18.2 | 18.2 |
Nominal torque | mNm | 28 | 21 |
Nominal speed | rpm | 11800 | 11800 |
Nominal current | A | 1.9 | 1.42 |
Max. output power | W | 105 | 79 |
Max. efficiency | % | 75 | 56.6 |
Back-EMF constant | mV/rpm | 1.8 | 1.4 |
Torque constant | mNm/A | 17.3 | 13.0 |
KV Value | rpm/V | 541.9 | 722.2 |
Speed/torque gradient | rpm/mNm | 41.9 | 55.9 |
Rotor inertia | gcm² | 5 | 5 |
Weight | g | 140 | 140 |
Thermal resistance housing-ambient | K/W | 7.8 | 7.8 |
Thermal resistance winding-housing | K/W | 5.9 | 5.9 |
Thermal time constant motor | s | 1400 | 1400 |
Thermal time constant winding | s | 20 | 20 |
Operating temperature range | °C | -40~+100 | -40~+100 |
Thermal class of winding | °C | 155 | 155 |
Axial play | mm | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 |
Axial load dynamic | N | 5 | 5 |
Axial load static | N | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 |
No. of pole pairs | 2 | 2 | |
Bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | Hall Sensor |
Commutation | Hall Sensor | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B2950NH2B01-130-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 1.32 |
No-load speed | rpm | 13000 |
No-load current | A | 0.3 |
Stall torque | mNm | 310.0 |
Stall current | A | 18.2 |
Nominal torque | mNm | 28 |
Nominal speed | rpm | 11800 |
Nominal current | A | 1.9 |
Max. output power | W | 105 |
Max. efficiency | % | 75 |
Back-EMF constant | mV/rpm | 1.8 |
Torque constant | mNm/A | 17.3 |
KV Value | rpm/V | 541.9 |
Speed/torque gradient | rpm/mNm | 41.9 |
Rotor inertia | gcm² | 5 |
Weight | g | 140 |
Thermal resistance housing-ambient | K/W | 7.8 |
Thermal resistance winding-housing | K/W | 5.9 |
Thermal time constant motor | s | 1400 |
Thermal time constant winding | s | 20 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 2 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B2950NH2B02-130-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ohm | 0.99 |
No-load speed | rpm | 13000 |
No-load current | A | 0.3 |
Stall torque | mNm | 232.5 |
Stall current | A | 18.2 |
Nominal torque | mNm | 21 |
Nominal speed | rpm | 11800 |
Nominal current | A | 1.42 |
Max. output power | W | 79 |
Max. efficiency | % | 56.6 |
Back-EMF constant | mV/rpm | 1.4 |
Torque constant | mNm/A | 13.0 |
KV Value | rpm/V | 722.2 |
Speed/torque gradient | rpm/mNm | 55.9 |
Rotor inertia | gcm² | 5 |
Weight | g | 140 |
Thermal resistance housing-ambient | K/W | 7.8 |
Thermal resistance winding-housing | K/W | 5.9 |
Thermal time constant motor | s | 1400 |
Thermal time constant winding | s | 20 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 2 | |
Bearings | 2 ball bearings | |
Protection class | Hall Sensor | |
Commutation | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.