Parameter | Unit | PENTA 1S | PENTA 1M | PENTA 1L | PENTA 4S | PENTA 4M | PENTA 4L | PENTA 5X | PENTA 5XS | PENTA 5S | PENTA 5SL | PENTA 5M | PENTA 5L | PENTA 5XA | PENTA 5XSA | PENTA 5SA | PENTA 5SLA | PENTA 5MA | PENTA 7SA | PENTA 7MA | PENTA 7LA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power@2000 rpm | Watt | 45 | 70 | 95 | 300 | 600 | 900 | 100 | 150 | 200 | 300 | 360 | 500 | 150 | 235 | 300 | 440 | 565 | 750 | 1100 | 1500 |
Power@3000 rpm | Watt | – | – | – | 200 | 400 | 600 | 70 | 100 | 135 | 200 | 240 | 335 | 100 | 155 | 200 | 290 | 375 | 500 | 750 | 1100 |
Diameter | mm | 57.8 | 57.8 | 57.8 | 116 | 116 | 116 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 107 | 107 | 107 | 107 | 107 | 116 | 116 | 116 |
Length | mm | 109.5 | 136 | 183.5 | 197.5 | 227.5 | 257.5 | 144.5 | 177.5 | 212.5 | 229 | 267.5 | 322.5 | 189.5 | 222.5 | 257.5 | 274 | 312.5 | 318 | 390 | 462 |
Family Overview | Unit | PENTA Brushed electric motor |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 1S |
---|---|---|
Power@2000 rpm | Watt | 45 |
Power@3000 rpm | Watt | – |
Diameter | mm | 57.8 |
Length | mm | 109.5 |
Family Overview | Unit | PENTA 1S |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 1M |
---|---|---|
Power@2000 rpm | Watt | 70 |
Power@3000 rpm | Watt | – |
Diameter | mm | 57.8 |
Length | mm | 136 |
Family Overview | Unit | PENTA 1M |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 1L |
---|---|---|
Power@2000 rpm | Watt | 95 |
Power@3000 rpm | Watt | – |
Diameter | mm | 57.8 |
Length | mm | 183.5 |
Family Overview | Unit | PENTA 1L |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 4S |
---|---|---|
Power@2000 rpm | Watt | 300 |
Power@3000 rpm | Watt | 200 |
Diameter | mm | 116 |
Length | mm | 197.5 |
Family Overview | Unit | PENTA 4S |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 4M |
---|---|---|
Power@2000 rpm | Watt | 600 |
Power@3000 rpm | Watt | 400 |
Diameter | mm | 116 |
Length | mm | 227.5 |
Family Overview | Unit | PENTA 4M |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 4L |
---|---|---|
Power@2000 rpm | Watt | 900 |
Power@3000 rpm | Watt | 600 |
Diameter | mm | 116 |
Length | mm | 257.5 |
Family Overview | Unit | PENTA 4L |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5X |
---|---|---|
Power@2000 rpm | Watt | 100 |
Power@3000 rpm | Watt | 70 |
Diameter | mm | 83.5 |
Length | mm | 144.5 |
Family Overview | Unit | PENTA 5X |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5XS |
---|---|---|
Power@2000 rpm | Watt | 150 |
Power@3000 rpm | Watt | 100 |
Diameter | mm | 83.5 |
Length | mm | 177.5 |
Family Overview | Unit | PENTA 5XS |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5S |
---|---|---|
Power@2000 rpm | Watt | 200 |
Power@3000 rpm | Watt | 135 |
Diameter | mm | 83.5 |
Length | mm | 212.5 |
Family Overview | Unit | PENTA 5S |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5SL |
---|---|---|
Power@2000 rpm | Watt | 300 |
Power@3000 rpm | Watt | 200 |
Diameter | mm | 83.5 |
Length | mm | 229 |
Family Overview | Unit | PENTA 5SL |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5M |
---|---|---|
Power@2000 rpm | Watt | 360 |
Power@3000 rpm | Watt | 240 |
Diameter | mm | 83.5 |
Length | mm | 267.5 |
Family Overview | Unit | PENTA 5M |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5L |
---|---|---|
Power@2000 rpm | Watt | 500 |
Power@3000 rpm | Watt | 335 |
Diameter | mm | 83.5 |
Length | mm | 322.5 |
Family Overview | Unit | PENTA 5L |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5XA |
---|---|---|
Power@2000 rpm | Watt | 150 |
Power@3000 rpm | Watt | 100 |
Diameter | mm | 107 |
Length | mm | 189.5 |
Family Overview | Unit | PENTA 5XA |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5XSA |
---|---|---|
Power@2000 rpm | Watt | 235 |
Power@3000 rpm | Watt | 155 |
Diameter | mm | 107 |
Length | mm | 222.5 |
Family Overview | Unit | PENTA 5XSA |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5SA |
---|---|---|
Power@2000 rpm | Watt | 300 |
Power@3000 rpm | Watt | 200 |
Diameter | mm | 107 |
Length | mm | 257.5 |
Family Overview | Unit | PENTA 5SA |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5SLA |
---|---|---|
Power@2000 rpm | Watt | 440 |
Power@3000 rpm | Watt | 290 |
Diameter | mm | 107 |
Length | mm | 274 |
Family Overview | Unit | PENTA 5SLA |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 5MA |
---|---|---|
Power@2000 rpm | Watt | 565 |
Power@3000 rpm | Watt | 375 |
Diameter | mm | 107 |
Length | mm | 312.5 |
Family Overview | Unit | PENTA 5MA |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 7SA |
---|---|---|
Power@2000 rpm | Watt | 750 |
Power@3000 rpm | Watt | 500 |
Diameter | mm | 116 |
Length | mm | 318 |
Family Overview | Unit | PENTA 7SA |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 7MA |
---|---|---|
Power@2000 rpm | Watt | 1100 |
Power@3000 rpm | Watt | 750 |
Diameter | mm | 116 |
Length | mm | 390 |
Family Overview | Unit | PENTA 7MA |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | PENTA 7LA |
---|---|---|
Power@2000 rpm | Watt | 1500 |
Power@3000 rpm | Watt | 1100 |
Diameter | mm | 116 |
Length | mm | 462 |
Family Overview | Unit | PENTA 7LA |
---|---|---|
Power@2000 rpm | Watt | 45 – 1500 |
Power@3000 rpm | Watt | 70 – 600 |
Diameter | mm | 57,8 – 116 |
Length | mm | 109,5 – 462 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.