Parameter | Unit | ESA 2S | ESA 2L | ESA 3XS | ESA 3S | ESA 3SL | ESA 3M | ESA 3L | ESA 6S | ESA 6F | ESA 6M | ESA 6L | ESA 9S | ESA 9M | ESA 9L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continous Stall Torque | Nm | 0.32 | 0.47 | 0.6 | 0.93 | 1.3 | 1.6 | 2.1 | 2.65 | 3.5 | 5.5 | 8 | 6 | 11 | 15 |
Motor Diameter | mm | 58 | 58 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 116 | 116 | 116 | 116 | 153.5 | 153.5 | 153.5 |
Motor Length | mm | 136 | 183.5 | 177.5 | 212.5 | 229 | 267.5 | 322.5 | 268 | 268 | 340 | 312 | 298 | 363 | 424 |
Family Overview | Unit | ESA Brushed servo motor |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 2S |
---|---|---|
Continous Stall Torque | Nm | 0.32 |
Motor Diameter | mm | 58 |
Motor Length | mm | 136 |
Family Overview | Unit | ESA 2S |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 2L |
---|---|---|
Continous Stall Torque | Nm | 0.47 |
Motor Diameter | mm | 58 |
Motor Length | mm | 183.5 |
Family Overview | Unit | ESA 2L |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 3XS |
---|---|---|
Continous Stall Torque | Nm | 0.6 |
Motor Diameter | mm | 83.5 |
Motor Length | mm | 177.5 |
Family Overview | Unit | ESA 3XS |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 3S |
---|---|---|
Continous Stall Torque | Nm | 0.93 |
Motor Diameter | mm | 83.5 |
Motor Length | mm | 212.5 |
Family Overview | Unit | ESA 3S |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 3SL |
---|---|---|
Continous Stall Torque | Nm | 1.3 |
Motor Diameter | mm | 83.5 |
Motor Length | mm | 229 |
Family Overview | Unit | ESA 3SL |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 3M |
---|---|---|
Continous Stall Torque | Nm | 1.6 |
Motor Diameter | mm | 83.5 |
Motor Length | mm | 267.5 |
Family Overview | Unit | ESA 3M |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 3L |
---|---|---|
Continous Stall Torque | Nm | 2.1 |
Motor Diameter | mm | 83.5 |
Motor Length | mm | 322.5 |
Family Overview | Unit | ESA 3L |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 6S |
---|---|---|
Continous Stall Torque | Nm | 2.65 |
Motor Diameter | mm | 116 |
Motor Length | mm | 268 |
Family Overview | Unit | ESA 6S |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 6F |
---|---|---|
Continous Stall Torque | Nm | 3.5 |
Motor Diameter | mm | 116 |
Motor Length | mm | 268 |
Family Overview | Unit | ESA 6F |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 6M |
---|---|---|
Continous Stall Torque | Nm | 5.5 |
Motor Diameter | mm | 116 |
Motor Length | mm | 340 |
Family Overview | Unit | ESA 6M |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 6L |
---|---|---|
Continous Stall Torque | Nm | 8 |
Motor Diameter | mm | 116 |
Motor Length | mm | 312 |
Family Overview | Unit | ESA 6L |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 9S |
---|---|---|
Continous Stall Torque | Nm | 6 |
Motor Diameter | mm | 153.5 |
Motor Length | mm | 298 |
Family Overview | Unit | ESA 9S |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 9M |
---|---|---|
Continous Stall Torque | Nm | 11 |
Motor Diameter | mm | 153.5 |
Motor Length | mm | 363 |
Family Overview | Unit | ESA 9M |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ESA 9L |
---|---|---|
Continous Stall Torque | Nm | 15 |
Motor Diameter | mm | 153.5 |
Motor Length | mm | 424 |
Family Overview | Unit | ESA 9L |
---|---|---|
Continous Stall Torque | Nm | 0,32 – 15 |
Motor Diameter | Nm | 58 – 153,5 |
Motor Length | rpm | 136 – 424 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.