Motor charactistics | iSV2-RS6020V24H | iSV2-RS6020V24G | iSV2-RS6020V48H | iSV2-RS6020V48G | iSV2-RS6040V48H | iSV2-RS6040V48G | iSV2-RS5740V48H | iSV2-RS8075V48G | iSV2-RS8075V48H | iSV2-RS8675V48H |
---|---|---|---|---|---|---|---|---|---|---|
Frame size | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | Nema 23 | 80 mm | 80 mm | Nema 34 |
Rated power | 200 W | 200 W | 200 W | 200 W | 400 W | 400 W | 400 W | 750 W | 750 W | 750 W |
Rated voltage | 24 V | 24 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V |
Rated torque | 0.64 Nm | 0.64 Nm | 0.64 Nm | 0.64 Nm | 1.27 Nm | 1.27 Nm | 1.27 Nm | 2.39 Nm | 2.39 Nm | 2.39 Nm |
Rated current (RMS) | 11 A | 11 A | 6.5 A | 6.5 A | 10 A | 10 A | 10 A | 19 A | 19 A | 19 A |
Rated speed | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM |
Encoder resolution | 17 bit | 17 bit | 17 bit | 17 bit | 17 bit | 17 bit | 17 bit | 17 bit | 17 bit | 17 bit |
Communication | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction |
Brake | no | yes | no | yes | no | yes | no | yes | no | no |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS6020V24H |
---|---|
Frame size | 60 mm |
Rated power | 200 W |
Rated voltage | 24 V |
Rated torque | 0.64 Nm |
Rated current (RMS) | 11 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | no |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS6020V24G |
---|---|
Frame size | 60 mm |
Rated power | 200 W |
Rated voltage | 24 V |
Rated torque | 0.64 Nm |
Rated current (RMS) | 11 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS6020V48H |
---|---|
Frame size | 60 mm |
Rated power | 200 W |
Rated voltage | 48 V |
Rated torque | 0.64 Nm |
Rated current (RMS) | 6.5 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | no |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS6020V48G |
---|---|
Frame size | 60 mm |
Rated power | 200 W |
Rated voltage | 48 V |
Rated torque | 0.64 Nm |
Rated current (RMS) | 6.5 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS6040V48H |
---|---|
Frame size | 60 mm |
Rated power | 400 W |
Rated voltage | 48 V |
Rated torque | 1.27 Nm |
Rated current (RMS) | 10 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | no |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS6040V48G |
---|---|
Frame size | 60 mm |
Rated power | 400 W |
Rated voltage | 48 V |
Rated torque | 1.27 Nm |
Rated current (RMS) | 10 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS5740V48H |
---|---|
Frame size | Nema 23 mm |
Rated power | 400 W |
Rated voltage | 48 V |
Rated torque | 1.27 Nm |
Rated current (RMS) | 10 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | no |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS8075V48G |
---|---|
Frame size | 80 mm |
Rated power | 750 W |
Rated voltage | 48 V |
Rated torque | 2.39 Nm |
Rated current (RMS) | 19 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS8075V48H |
---|---|
Frame size | 80 mm |
Rated power | 750 W |
Rated voltage | 48 V |
Rated torque | 2.39 Nm |
Rated current (RMS) | 19 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | no |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | iSV2-RS8675V48H |
---|---|
Frame size | Nema 34 mm |
Rated power | 750 W |
Rated voltage | 48 V |
Rated torque | 2.39 Nm |
Rated current (RMS) | 19 A |
Rated speed | 3000 RPM |
Encoder resolution | 17 bit |
Communication | Modbus RTU/ Pulse+Direction |
Brake | no |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.