Parameter | Unit | iSV2-CAN6020V24H | iSV2-CAN6020V24G | iSV2-CAN6020V48G | iSV2-CAN6040V48H | iSV2-CAN6040V48G | iSV2-CAN8075V48H | iSV2-CAN8075V48G |
---|---|---|---|---|---|---|---|---|
Frame size | mm | 60 | 60 | 60 | 60 | 60 | 80 | 80 |
Rated power | W | 200 | 200 | 200 | 400 | 400 | 750 | 750 |
Rated voltage | V | 24 | 24 | 48 | 48 | 48 | 48 | 48 |
Rated torque | Nm | 0.64 | 0.64 | 0.64 | 1.27 | 1.27 | 2.39 | 2.39 |
Rated current (RMS) | A | 11 | 11 | 6.5 | 10 | 10 | 19 | 19 |
Rated speed | RPM | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Encoder resolution | bit | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Communication | CANopen | CANopen | CANopen | CANopen | CANopen | CANopen | CANopen | |
Brake | No | Yes | Yes | No | Yes | No | Yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-CAN6020V24H |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 200 |
Rated voltage | V | 24 |
Rated torque | Nm | 0.64 |
Rated current (RMS) | A | 11 |
Rated speed | RPM | 3000 |
Encoder resolution | bit | 17 |
Communication | CANopen | |
Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-CAN6020V24G |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 200 |
Rated voltage | V | 24 |
Rated torque | Nm | 0.64 |
Rated current (RMS) | A | 11 |
Rated speed | RPM | 3000 |
Encoder resolution | bit | 17 |
Communication | CANopen | |
Brake | Yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-CAN6020V48G |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 200 |
Rated voltage | V | 48 |
Rated torque | Nm | 0.64 |
Rated current (RMS) | A | 6.5 |
Rated speed | RPM | 3000 |
Encoder resolution | bit | 17 |
Communication | CANopen | |
Brake | Yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-CAN6040V48H |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 400 |
Rated voltage | V | 48 |
Rated torque | Nm | 1.27 |
Rated current (RMS) | A | 10 |
Rated speed | RPM | 3000 |
Encoder resolution | bit | 17 |
Communication | CANopen | |
Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-CAN6040V48G |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 400 |
Rated voltage | V | 48 |
Rated torque | Nm | 1.27 |
Rated current (RMS) | A | 10 |
Rated speed | RPM | 3000 |
Encoder resolution | bit | 17 |
Communication | CANopen | |
Brake | Yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-CAN8075V48H |
---|---|---|
Frame size | mm | 80 |
Rated power | W | 750 |
Rated voltage | V | 48 |
Rated torque | Nm | 2.39 |
Rated current (RMS) | A | 19 |
Rated speed | RPM | 3000 |
Encoder resolution | bit | 17 |
Communication | CANopen | |
Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-CAN8075V48G |
---|---|---|
Frame size | mm | 80 |
Rated power | W | 750 |
Rated voltage | V | 48 |
Rated torque | Nm | 2.39 |
Rated current (RMS) | A | 19 |
Rated speed | RPM | 3000 |
Encoder resolution | bit | 17 |
Communication | CANopen | |
Brake | Yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.