Parameter | Unit | VL0612N3M42-95-1.3 | VL0612N3M24-125-3.7 | VL0612N3M52-130-1.5 |
---|---|---|---|---|
Voltage | V | 1.3 | 3.7 | 1.5 |
Terminal resistance | Ohm | 7.8 | 26.4 | 6.4 |
Speed | rpm | 9500 | 12500 | 13000 |
Current | mA | 70 | 80 | 90 |
Starting voltage | V | 0.8 | 1.5 | 0.8 |
Stall current | mA | 200 | 200 | 200 |
Weight | g | 2.3 | 2.49 | 2.1 |
Operating temperature range | °C | -10~+65 | -10~+65 | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0612N3M42-95-1.3 |
---|---|---|
Voltage | V | 1.3 |
Terminal resistance | Ohm | 7.8 |
Speed | rpm | 9500 |
Current | mA | 70 |
Starting voltage | V | 0.8 |
Stall current | mA | 200 |
Weight | g | 2.3 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0612N3M24-125-3.7 |
---|---|---|
Voltage | V | 3.7 |
Terminal resistance | Ohm | 26.4 |
Speed | rpm | 12500 |
Current | mA | 80 |
Starting voltage | V | 1.5 |
Stall current | mA | 200 |
Weight | g | 2.49 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0612N3M52-130-1.5 |
---|---|---|
Voltage | V | 1.5 |
Terminal resistance | Ohm | 6.4 |
Speed | rpm | 13000 |
Current | mA | 90 |
Starting voltage | V | 0.8 |
Stall current | mA | 200 |
Weight | g | 2.1 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.