Description
Planetary Gearbox Series
Parameter | Unit | L0615-1300-3.0-06PF25-0025 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 13.7 |
No-load speed | rpm | 1300 |
No-load current | mA | 50 |
Max torque | mNm | 2.94 |
Load torque | mNm | 0.2 |
Load speed | rpm | 1200 |
Load current | mA | 60 |
Reduction ratio | 1/25 | |
Weight | g | 1.2 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.