Description
–
Parameter | Unit | IN50G-112503E-V011 |
---|---|---|
Voltage | V | 15~29 |
Continuous output power | W | 24 |
Rated current | A | 1 |
Current loop frequency | KHz | 24 |
FOC | ✓ | |
HALL interface | ✕ | |
RS232 | ✕ | |
RS485 | ✕ | |
CAN | ✓ | |
Built-in encoder | ✓ | |
Communication protocol | EasyCAN/CANOpen | |
Moment control | Optional | |
Speed control | ✓ | |
Position control | ✓ | |
Motion curve planning | Trapezoidal Profile |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.