Description
Motroller in power pack version, a ready to use motoroller embedded in its own tube.
Motroller in power pack version, a ready to use motoroller embedded in its own tube.
| Parameter | Unit | Gearless Motoroller Powerpack MTR PP 46 75 06 | 
|---|---|---|
| Stall torque | Nm | 0.74 | 
| Rated output power | W | 50 | 
| Stall current | Arms | 3.3 | 
| Peak current | Arms | 11 | 
| Rated current | Arms | 2.7 | 
| Torque constant +/- 10% | Nm/Arms | 0.22 | 
| Voltage constant +/- 10% | Vrsm/Krpm | 13.6 | 
| Phase/pase resistance +/- 10% @25°C | Ω | 0.77 | 
| Phase/pase resistance +/- 10% @25°C | mH | 1.35 | 
| Electrical time constant | ms | 1.75 | 
| Rotor inertia | kg·cm² | 5 | 
| Peak torque | Nm | 2.2 | 
| Motor weight | kg·cm² | 1.96 | 
| Axial shaft load @ 800 rpm | N | 110 | 
| Radial shaft load @800 rpm applied on rotor’s centering | N | 220 | 
| Rated torque | Nm | 0.6 | 
| Rated working speed | rpm | 800 | 
| Rated voltage | Vdc | 24 | 
| Maximum working speed @ 24 Vdc | rpm | 1000 | 
| Maximum working speed @ 48 Vdc | rpm | 1150 | 
| Maximum working speed @ 60 Vdc | rpm | – | 
| Maximum working speed @ 65 Vdc | rpm | – | 
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.