Description
Flange dimensions: 80 mm
Rated Output Power: 390 – 520 W
Rated Torque: 1,5 – 2,0 Nm
Rated Speed: 2500 rpm
Fieldbus: CanOpen/Ethercat
incl. 19% VAT
Flange dimensions: 80 mm
Rated Output Power: 390 – 520 W
Rated Torque: 1,5 – 2,0 Nm
Rated Speed: 2500 rpm
Fieldbus: CanOpen/Ethercat
Flange dimensions: 80 mm
Rated Output Power: 390 – 520 W
Rated Torque: 1,5 – 2,0 Nm
Rated Speed: 2500 rpm
Fieldbus: CanOpen/Ethercat
Specification | DUET FLEXI 80 1,5 03 |
---|---|
Rated Voltage | 48 Vdc |
Auxiliary Voltage (+6% -10%) | 24 Vdc |
Minimum Voltage | 24 Vdc |
Maximum Voltage | 60 Vdc |
Stall Torque @power stage temperature ≤ 50°C (rated current limited to 10 Arms @ power stage temperature > 50°C < 70°C) | 1.5 Nm |
Peak Torque | 4.5 Nm |
Rated Torque @power stage temperature ≤ 50°C (rated current limited to 10 Arms @ power stage temperature > 50°C < 70°C) | 1.5 Nm |
Rated output power @power stage temperature ≤ 50°C (rated current limited to 10 Arms @ power stage temperature > 50°C < 70°C) | 390 W |
Rated output Power @ 10 Arms | 360 W |
Stall current @power stage temperature ≤ 50°C (rated current limited to 10 Arms @ power stage temperature > 50°C < 70°C) | 10.7 Arms |
Peak Current | 32 Arms |
Rated current @power stage temperature ≤ 50°C (rated current limited to 10 Arms @ power stage temperature > 50°C < 70°C) | 11 Arms |
Rated Speed @48Vdc | 2500 rpm |
Maximum Speed @48Vdc | 3600 rpm |
Maximum Speed @24Vdc | 1800 rpm |
Torque Constant (± 5%) | 0.141 Nm/Arms |
Voltage Constant (± 5%) | 8.5 Vrms/Krpm |
Phase/phase resistance (± 10%@25°C) | 0.14 Ω |
Phase/phase inductance (± 10%) | 0.53 mH |
Electrical time constant | 3.9 ms |
Thermal Resistance | 1.7 °C/W |
Mechanical time constant | 0.66 ms |
Rotor Inertia without brake and without feedback | 0.64 kg·cm² |
Duet weight | 2.4 Kg |
Duet weight with brake | 3.1 Kg |
Axial Load applied on the shaft’s center | 110 N |
Radial Load applied on the shaft’s center | 350 N |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.