Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1215F13-0260 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 10.8 |
No-load speed | rpm | 9600 |
No-load current | mA | 40 |
Stall torque | mNm | 0.70 |
Stall current | mA | 274 |
Load torque | mNm | 0.294 |
Load speed | rpm | 5500 |
Load current | mA | 140 |
Max. output power | W | 0.18 |
Max. efficiency | % | 44.8 |
Back-EMF constant | mV/rpm | 0.27 |
Torque constant | mNm/A | 2.99 |
Speed/torque gradient | rpm/mNm | 13714 |
Varistor | Yes/No | Yes |
Weight | g | 5.1 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.