Parameter | Unit | C1019—10PRC—2C1019-80-3.0-10PRC171-0108 | C1019—10PRC—2C1019-110-3.0-10PRC171-0078 |
---|---|---|---|
Voltage | V | 3.0 | 3.0 |
Terminal resistance | Ω | 10.5 | 5.6 |
No-load speed | rpm | 80 | 115 |
No-load current | mA | 40 | 75 |
Max torque | mNm | 25 | 38.0 |
Load torque | mNm | 9.8 | 9.8 |
Load speed | rpm | 48 | 85 |
Load current | mA | 140 | 195 |
Reduction ratio | 1/171 | 1/171 | |
Weight | g | 3.8 | 3.8 |
Operating temperature range | °C | -10~+70 | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1019—10PRC—2C1019-80-3.0-10PRC171-0108 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 10.5 |
No-load speed | rpm | 80 |
No-load current | mA | 40 |
Max torque | mNm | 25 |
Load torque | mNm | 9.8 |
Load speed | rpm | 48 |
Load current | mA | 140 |
Reduction ratio | 1/171 | |
Weight | g | 3.8 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1019—10PRC—2C1019-110-3.0-10PRC171-0078 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 5.6 |
No-load speed | rpm | 115 |
No-load current | mA | 75 |
Max torque | mNm | 38.0 |
Load torque | mNm | 9.8 |
Load speed | rpm | 85 |
Load current | mA | 195 |
Reduction ratio | 1/171 | |
Weight | g | 3.8 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.