Description
DC Coreless Brushless Series
Parameter | Unit | BH2260NH2B03-500-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 0.76 |
No-load speed | rpm | 50000 |
No-load current | A | 0.21 |
Stall torque | mNm | 575 |
Stall current | A | 42.48 |
Nominal torque | mNm | 14 |
Nominal speed | rpm | 48750 |
Nominal current | A | 1.78 |
Back-EMF constant | mV/rpm | 0.957 |
Torque constant | mNm/A | 9.137 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.