Description
DC Coreless Brushless Series
Parameter | Unit | BH2260NH2B02-500-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.43 |
No-load speed | rpm | 50000 |
No-load current | A | 0.26 |
Stall torque | mNm | 572 |
Stall current | A | 83.72 |
Nominal torque | mNm | 14 |
Nominal speed | rpm | 48750 |
Nominal current | A | 2.35 |
Back-EMF constant | mV/rpm | 0.718 |
Torque constant | mNm/A | 6.854 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.