Description
DC Coreless Brushless Series
Parameter | Unit | BH2245NH2B03-492-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 1.13 |
No-load speed | rpm | 49200 |
No-load current | A | 0.16 |
Stall torque | mNm | 392 |
Stall current | A | 42.48 |
Nominal torque | mNm | 16 |
Nominal speed | rpm | 47232 |
Nominal current | A | 1.85 |
Back-EMF constant | mV/rpm | 0.972 |
Torque constant | mNm/A | 9.281 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.