Description
DC Coreless Brushless Series
Parameter | Unit | BH2245NH2B02-505-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.55 |
No-load speed | rpm | 49200 |
No-load current | A | 0.26 |
Stall torque | mNm | 442 |
Stall current | A | 65.46 |
Nominal torque | mNm | 16 |
Nominal speed | rpm | 48732 |
Nominal current | A | 2.54 |
Back-EMF constant | mV/rpm | 0.71 |
Torque constant | mNm/A | 6.78 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.