Description
DC Coreless Brushless Series
Parameter | Unit | BH2245NH2B01-492-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.28 |
No-load speed | rpm | 49200 |
No-load current | A | 0.33 |
Stall torque | mNm | 396 |
Stall current | A | 85.71 |
Nominal torque | mNm | 16 |
Nominal speed | rpm | 47232 |
Nominal current | A | 3.75 |
Back-EMF constant | mV/rpm | 0.486 |
Torque constant | mNm/A | 4.64 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.