Description
DC Coreless Brushless Series
Parameter | Unit | BH1960NH2B03-482-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 1.41 |
No-load speed | rpm | 48200 |
No-load current | A | 0.14 |
Stall torque | mNm | 321 |
Stall current | A | 34.04 |
Nominal torque | mNm | 18 |
Nominal speed | rpm | 45550 |
Nominal current | A | 2 |
Back-EMF constant | mV/rpm | 0.992 |
Torque constant | mNm/A | 9.471 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.