Description
10mm BLDC, inner rotor, slotless, Hall Sensor
10mm BLDC, inner rotor, slotless, Hall Sensor
Parameter | Unit | B1023NH2B08-146-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 6.5 |
No-load speed | rpm | 14600 |
No-load current | A | 0.04 |
Stall torque | mNm | 3.30 |
Stall current | A | 0.95 |
Nominal torque | mNm | 0.7 |
Nominal speed | rpm | 11500 |
Nominal current | A | 0.22 |
Max. output power | W | 1.2 |
Max. efficiency | % | 60 |
Back-EMF constant | mV/rpm | 0.39 |
Torque constant | mNm/A | 3.8 |
KV Value | rpm/V | 2430 |
Speed/torque gradient | rpm/mNm | 4420 |
Rotor inertia | gcm² | 0.06 |
Weight | g | 8.3 |
Thermal resistance housing-ambient | K/W | 44 |
Thermal resistance winding-housing | K/W | 10 |
Thermal time constant motor | s | 124 |
Thermal time constant winding | s | 119 |
Operating temperature range | °C | -40~+60 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.05 |
Radial play | mm | 0.0125 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.