Description
DC Coreless Brushed Series
Parameter | Unit | 3068N9C2B10-100-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 1.6 |
No-load speed | rpm | 10000 |
No-load current | mA | – |
Stall torque | mNm | 256.5 |
Stall current | mA | 11500 |
Nominal torque | mNm | 94.8 |
Nominal speed | rpm | 6300 |
Nominal current | mA | 4300 |
Back-EMF constant | mV/rpm | 2.38 |
Torque constant | mNm/A | 22.68 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.