Description
DC Coreless Brushed Series
Parameter | Unit | 3068N9C2B09-100-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.8 |
No-load speed | rpm | 11000 |
No-load current | mA | 105 |
Stall torque | mNm | 338.9 |
Stall current | mA | 15000 |
Nominal torque | mNm | 61.5 |
Nominal speed | rpm | 8200 |
Nominal current | mA | 2800 |
Back-EMF constant | mV/rpm | 2.38 |
Torque constant | mNm/A | 22.78 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.