Description
Graphite Brush
Graphite Brush
Parameter | Unit | 25**C9—M—2543N9C2B03-65-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 6.5 |
No-load speed | rpm | 6500 |
No-load current | mA | 15 |
Stall torque | mNm | 129.6 |
Stall current | mA | 3690 |
Nominal torque | mNm | 37.6 |
Nominal speed | rpm | 4570 |
Nominal current | mA | 1070 |
Back-EMF constant | mV/rpm | 3.68 |
Torque constant | mNm/A | 35.12 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.