Description
26mm planetary gearbox series
26mm planetary gearbox series
Parameter | Unit | 25**—26MP—2554N9C2B04-82-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 3.1 |
No-load speed | rpm | 8200 |
No-load current | mA | 35 |
Stall torque | mNm | 214.4 |
Stall current | mA | 7740 |
Nominal torque | mNm | 32.4 |
Nominal speed | rpm | 6960 |
Nominal current | mA | 1200 |
Max. output power | W | 46.0 |
Max. efficiency | % | 87 |
Back-EMF constant | mV/rpm | 2.9 |
Torque constant | mNm/A | 27.8 |
Speed/torque gradient | rpm/mNm | 38 |
Rotor inertia | g·cm² | 14.2 |
Weight | g | 120 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.