Description
10mm planetary gearbox series
10mm planetary gearbox series
Parameter | Unit | C10**—10*P—C1012F43-0113 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 11.1 |
No-load speed | rpm | 12900 |
No-load current | mA | 30 |
Stall torque | mNm | 0.50 |
Stall current | mA | 288 |
Nominal torque | mNm | 0.17 |
Nominal speed | rpm | 8400 |
Nominal current | mA | 120 |
Max. output power | W | 0.17 |
Max. efficiency | % | 45 |
Back-EMF constant | mV/rpm | 0.21 |
Torque constant | mNm/A | 1.94 |
Speed/torque gradient | rpm/mNm | 25800 |
Rotor inertia | g·cm² | – |
Weight | g | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.