Description
12mm planetary gearbox series
12mm planetary gearbox series
Parameter | Unit | 12**—12*P—1230N7M04-79-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 1.4 |
No-load speed | rpm | 7950 |
No-load current | mA | 40 |
Stall torque | mNm | 7.4 |
Stall current | mA | 2140 |
Nominal torque | mNm | 0.7 |
Nominal speed | rpm | 7200 |
Nominal current | mA | 240 |
Max. output power | W | 1.55 |
Max. efficiency | % | 75 |
Back-EMF constant | mV/rpm | 0.37 |
Torque constant | mNm/A | 3.54 |
Speed/torque gradient | rpm/mNm | 1071 |
Rotor inertia | g·cm² | 0.25 |
Weight | g | 17.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.