Specification | 16**—16*P—1627N5M21-113-12.0 | 16**—16*P—1625N9M01-115-3.0 |
---|---|---|
Voltage | 12.0 V | 3.0 V |
Terminal resistance | 11.8 Ω | 1.1 Ω |
No-load speed | 11300 rpm | 11500 rpm |
No-load current | 13 mA | 50 mA |
Stall torque | 10.1 mNm | 6.6 mNm |
Stall current | 1020 mA | 2730 mA |
Nominal torque | 3.0 mNm | 1.0 mNm |
Nominal speed | 7940 rpm | 9750 rpm |
Nominal current | 310 mA | 460 mA |
Max. output power | 3.0 W | 2.0 W |
Max. efficiency | 79 % | 75 % |
Back-EMF constant | 1.0 mV/rpm | 0.26 mV/rpm |
Torque constant | 10.0 mNm/A | 2.45 mNm/A |
Speed/torque gradient | 1120 rpm/mNm | 1750 rpm/mNm |
Rotor inertia | 0.6 g·cm² | 0.78 g·cm² |
Weight | 25 g | 21.8 g |
Specification | 16**—16*P—1627N5M21-113-12.0 |
---|---|
Voltage | 12.0 V |
Terminal resistance | 11.8 Ω |
No-load speed | 11300 rpm |
No-load current | 13 mA |
Stall torque | 10.1 mNm |
Stall current | 1020 mA |
Nominal torque | 3.0 mNm |
Nominal speed | 7940 rpm |
Nominal current | 310 mA |
Max. output power | 3.0 W |
Max. efficiency | 79 % |
Back-EMF constant | 1.0 mV/rpm |
Torque constant | 10.0 mNm/A |
Speed/torque gradient | 1120 rpm/mNm |
Rotor inertia | 0.6 g·cm² |
Weight | 25 g |
Specification | 16**—16*P—1625N9M01-115-3.0 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 1.1 Ω |
No-load speed | 11500 rpm |
No-load current | 50 mA |
Stall torque | 6.6 mNm |
Stall current | 2730 mA |
Nominal torque | 1.0 mNm |
Nominal speed | 9750 rpm |
Nominal current | 460 mA |
Max. output power | 2.0 W |
Max. efficiency | 75 % |
Back-EMF constant | 0.26 mV/rpm |
Torque constant | 2.45 mNm/A |
Speed/torque gradient | 1750 rpm/mNm |
Rotor inertia | 0.78 g·cm² |
Weight | 21.8 g |
Reviews
There are no reviews yet.