Description
DC Coreless Brushed Series
Parameter | Unit | 1220N7M65-162-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 22 |
No-load speed | rpm | 16200 |
No-load current | mA | 20 |
Stall torque | mNm | 3.58 |
Stall current | mA | 550 |
Nominal torque | mNm | 2.45 |
Nominal speed | rpm | 5200 |
Nominal current | mA | 380 |
Back-EMF constant | mV/rpm | 0.71 |
Torque constant | mNm/A | 6.81 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.